Florida Pokers 10U- $10 Pool #3
Squares Available: 0
| AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC | NFC |
|---|---|---|---|
| 1 | Leigh Ann | 5 | 4 |
| 2 | Coach Dustin | 7 | 4 |
| 3 | Wislande | 0 | 4 |
| 4 | Ernestine | 8 | 4 |
| 5 | Wislande | 1 | 4 |
| 6 | JY/ALY | 4 | 4 |
| 7 | Leigh Ann | 2 | 4 |
| 8 | The Don | 9 | 4 |
| 9 | London | 6 | 4 |
| 10 | Coach Mitch | 3 | 4 |
| 11 | JY/ALY | 5 | 1 |
| 12 | Darlene | 7 | 1 |
| 13 | Coach Dustin | 0 | 1 |
| 14 | Coach Mitch | 8 | 1 |
| 15 | Wislande | 1 | 1 |
| 16 | Wislande | 4 | 1 |
| 17 | Leigh Ann | 2 | 1 |
| 18 | Danielle | 9 | 1 |
| 19 | Coach Cheese | 6 | 1 |
| 20 | Ronald B | 3 | 1 |
| 21 | JY/ALY | 5 | 2 |
| 22 | Ernestine | 7 | 2 |
| 23 | Marina | 0 | 2 |
| 24 | Ernestine | 8 | 2 |
| 25 | Coach Mitch | 1 | 2 |
| 26 | Longman | 4 | 2 |
| 27 | CB | 2 | 2 |
| 28 | Ernestine | 9 | 2 |
| 29 | Nelke | 6 | 2 |
| 30 | Sue Meneely | 3 | 2 |
| 31 | Antonia | 5 | 5 |
| 32 | Evins J. | 7 | 5 |
| 33 | Weigle | 0 | 5 |
| 34 | Coach Cheese | 8 | 5 |
| 35 | The Don | 1 | 5 |
| 36 | Ernestine | 4 | 5 |
| 37 | Sue Meneely | 2 | 5 |
| 38 | Coach Mitch | 9 | 5 |
| 39 | Lexie | 6 | 5 |
| 40 | Mel Massa | 3 | 5 |
| 41 | Rennie | 5 | 9 |
| 42 | Coach Mitch | 7 | 9 |
| 43 | Sue Meneely | 0 | 9 |
| 44 | Wislande | 8 | 9 |
| 45 | Noah Nelke | 1 | 9 |
| 46 | Batman | 4 | 9 |
| 47 | Lexie | 2 | 9 |
| 48 | Antonia | 9 | 9 |
| 49 | Weigle | 6 | 9 |
| 50 | CB | 3 | 9 |
| 51 | Evins J. | 5 | 8 |
| 52 | Ronald B | 7 | 8 |
| 53 | The Don | 0 | 8 |
| 54 | Lexie | 8 | 8 |
| 55 | Nelke | 1 | 8 |
| 56 | Mel Massa | 4 | 8 |
| 57 | Coach Cheese | 2 | 8 |
| 58 | Ginny Brown | 9 | 8 |
| 59 | CB | 6 | 8 |
| 60 | JY/ALY | 3 | 8 |
| 61 | Sue Meneely | 5 | 3 |
| 62 | Coach Cheese | 7 | 3 |
| 63 | Lexie | 0 | 3 |
| 64 | Evins J. | 8 | 3 |
| 65 | Rennie | 1 | 3 |
| 66 | Danielle | 4 | 3 |
| 67 | Coach Mitch | 2 | 3 |
| 68 | CB | 9 | 3 |
| 69 | Coach Dustin | 6 | 3 |
| 70 | Marina | 3 | 3 |
| 71 | Noah Nelke | 5 | 6 |
| 72 | Lexie | 7 | 6 |
| 73 | EEE | 0 | 6 |
| 74 | Darlene | 8 | 6 |
| 75 | Coach Dustin | 1 | 6 |
| 76 | The Don | 4 | 6 |
| 77 | JY/ALY | 2 | 6 |
| 78 | Wislande | 9 | 6 |
| 79 | Rennie | 6 | 6 |
| 80 | JY/ALY | 3 | 6 |
| 81 | EEE | 5 | 7 |
| 82 | Ginny Brown | 7 | 7 |
| 83 | Rennie | 0 | 7 |
| 84 | Weigle | 8 | 7 |
| 85 | Antonia | 1 | 7 |
| 86 | Longman | 4 | 7 |
| 87 | Nelke | 2 | 7 |
| 88 | Tim G | 9 | 7 |
| 89 | Batman | 6 | 7 |
| 90 | CB | 3 | 7 |
| 91 | The Don | 5 | 0 |
| 92 | Jen Paccione | 7 | 0 |
| 93 | Nelke | 0 | 0 |
| 94 | Coach Cheese | 8 | 0 |
| 95 | Sue Meneely | 1 | 0 |
| 96 | Coach Mitch | 4 | 0 |
| 97 | Weigle | 2 | 0 |
| 98 | Ronald B | 9 | 0 |
| 99 | Noah Nelke | 6 | 0 |
| 100 | Coach Dustin | 3 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected