Growing Years Superbowl- $20
Squares Available: 51
Tap the button above to select your squares!
| San Francisco 49ers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K a n s a s C i t y C h i e f s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | San Francisco 49ers | Kansas City Chiefs |
|---|---|---|---|
| 1 | Jason | 1 | 9 |
| 2 | - | 4 | 9 |
| 3 | Jonathan | 9 | 9 |
| 4 | - | 7 | 9 |
| 5 | - | 5 | 9 |
| 6 | - | 0 | 9 |
| 7 | Michaela | 8 | 9 |
| 8 | Jason | 6 | 9 |
| 9 | - | 3 | 9 |
| 10 | Sean | 2 | 9 |
| 11 | - | 1 | 5 |
| 12 | EmilyA | 4 | 5 |
| 13 | Griff & Nolan | 9 | 5 |
| 14 | Michaela | 7 | 5 |
| 15 | Dani | 5 | 5 |
| 16 | Ken | 0 | 5 |
| 17 | EmilyA | 8 | 5 |
| 18 | - | 6 | 5 |
| 19 | - | 3 | 5 |
| 20 | Dean Ellis | 2 | 5 |
| 21 | Michaela | 1 | 6 |
| 22 | - | 4 | 6 |
| 23 | - | 9 | 6 |
| 24 | Michaela | 7 | 6 |
| 25 | Sean | 5 | 6 |
| 26 | Jason | 0 | 6 |
| 27 | Griff & Nolan | 8 | 6 |
| 28 | Michaela | 6 | 6 |
| 29 | - | 3 | 6 |
| 30 | - | 2 | 6 |
| 31 | Michaela | 1 | 1 |
| 32 | Griff & Nolan | 4 | 1 |
| 33 | Michaela | 9 | 1 |
| 34 | - | 7 | 1 |
| 35 | Ken | 5 | 1 |
| 36 | - | 0 | 1 |
| 37 | Dean Ellis | 8 | 1 |
| 38 | - | 6 | 1 |
| 39 | - | 3 | 1 |
| 40 | Jonathan | 2 | 1 |
| 41 | - | 1 | 4 |
| 42 | Ken | 4 | 4 |
| 43 | - | 9 | 4 |
| 44 | EmilyA | 7 | 4 |
| 45 | - | 5 | 4 |
| 46 | Katie | 0 | 4 |
| 47 | - | 8 | 4 |
| 48 | - | 6 | 4 |
| 49 | Lewin Family | 3 | 4 |
| 50 | - | 2 | 4 |
| 51 | - | 1 | 3 |
| 52 | - | 4 | 3 |
| 53 | - | 9 | 3 |
| 54 | Dean Ellis | 7 | 3 |
| 55 | Jonathan | 5 | 3 |
| 56 | - | 0 | 3 |
| 57 | Jason | 8 | 3 |
| 58 | Michaela | 6 | 3 |
| 59 | - | 3 | 3 |
| 60 | - | 2 | 3 |
| 61 | - | 1 | 8 |
| 62 | - | 4 | 8 |
| 63 | Dean Ellis | 9 | 8 |
| 64 | - | 7 | 8 |
| 65 | Griff & Nolan | 5 | 8 |
| 66 | Landen | 0 | 8 |
| 67 | Ken | 8 | 8 |
| 68 | - | 6 | 8 |
| 69 | - | 3 | 8 |
| 70 | EmilyA | 2 | 8 |
| 71 | - | 1 | 2 |
| 72 | Jason | 4 | 2 |
| 73 | - | 9 | 2 |
| 74 | - | 7 | 2 |
| 75 | Michaela | 5 | 2 |
| 76 | Griff & Nolan | 0 | 2 |
| 77 | - | 8 | 2 |
| 78 | - | 6 | 2 |
| 79 | - | 3 | 2 |
| 80 | - | 2 | 2 |
| 81 | Jonathan | 1 | 0 |
| 82 | - | 4 | 0 |
| 83 | Ken | 9 | 0 |
| 84 | - | 7 | 0 |
| 85 | - | 5 | 0 |
| 86 | - | 0 | 0 |
| 87 | - | 8 | 0 |
| 88 | EmilyA | 6 | 0 |
| 89 | Dani | 3 | 0 |
| 90 | - | 2 | 0 |
| 91 | - | 1 | 7 |
| 92 | - | 4 | 7 |
| 93 | - | 9 | 7 |
| 94 | - | 7 | 7 |
| 95 | Dean Ellis | 5 | 7 |
| 96 | - | 0 | 7 |
| 97 | Jonathan | 8 | 7 |
| 98 | - | 6 | 7 |
| 99 | Michaela | 3 | 7 |
| 100 | - | 2 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected