Growing Years Superbowl- $5
Squares Available: 27
Tap the button above to select your squares!
| San Francisco 49ers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K a n s a s C i t y C h i e f s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | San Francisco 49ers | Kansas City Chiefs |
|---|---|---|---|
| 1 | Ciaran | 2 | 5 |
| 2 | Adele | 6 | 5 |
| 3 | Landen | 4 | 5 |
| 4 | SAED | 0 | 5 |
| 5 | Lesley Flynn | 9 | 5 |
| 6 | Ciaran | 3 | 5 |
| 7 | Lesley Flynn | 8 | 5 |
| 8 | SAED | 1 | 5 |
| 9 | Tierney family | 7 | 5 |
| 10 | Tierney family | 5 | 5 |
| 11 | Adele | 2 | 1 |
| 12 | Landen | 6 | 1 |
| 13 | Lesley Flynn | 4 | 1 |
| 14 | SAED | 0 | 1 |
| 15 | Jenna | 9 | 1 |
| 16 | - | 3 | 1 |
| 17 | Tierney family | 8 | 1 |
| 18 | Brooke | 1 | 1 |
| 19 | Tierney family | 7 | 1 |
| 20 | Lesley Flynn | 5 | 1 |
| 21 | Brooke | 2 | 6 |
| 22 | Uncle mikey | 6 | 6 |
| 23 | Tierney family | 4 | 6 |
| 24 | Tierney family | 0 | 6 |
| 25 | Hutchinson | 9 | 6 |
| 26 | - | 3 | 6 |
| 27 | SAED | 8 | 6 |
| 28 | - | 1 | 6 |
| 29 | - | 7 | 6 |
| 30 | - | 5 | 6 |
| 31 | Pickles | 2 | 7 |
| 32 | Adele | 6 | 7 |
| 33 | Hutchinson | 4 | 7 |
| 34 | Neen | 0 | 7 |
| 35 | EmilyAlbers | 9 | 7 |
| 36 | - | 3 | 7 |
| 37 | Uncle mikey | 8 | 7 |
| 38 | - | 1 | 7 |
| 39 | Hutchinson | 7 | 7 |
| 40 | Uncle mikey | 5 | 7 |
| 41 | Hutchinson | 2 | 4 |
| 42 | - | 6 | 4 |
| 43 | - | 4 | 4 |
| 44 | Neen | 0 | 4 |
| 45 | Ciaran | 9 | 4 |
| 46 | Hutchinson | 3 | 4 |
| 47 | Lewin Family | 8 | 4 |
| 48 | - | 1 | 4 |
| 49 | Landen | 7 | 4 |
| 50 | - | 5 | 4 |
| 51 | Pickles | 2 | 9 |
| 52 | Jenna | 6 | 9 |
| 53 | Lewin Family | 4 | 9 |
| 54 | Ken | 0 | 9 |
| 55 | Uncle mikey | 9 | 9 |
| 56 | Ken | 3 | 9 |
| 57 | EmilyAlbers | 8 | 9 |
| 58 | Hutchinson | 1 | 9 |
| 59 | - | 7 | 9 |
| 60 | - | 5 | 9 |
| 61 | Hutchinson | 2 | 3 |
| 62 | EmilyAlbers | 6 | 3 |
| 63 | Ken | 4 | 3 |
| 64 | - | 0 | 3 |
| 65 | Hutchinson | 9 | 3 |
| 66 | Jenna | 3 | 3 |
| 67 | Ken | 8 | 3 |
| 68 | Landen | 1 | 3 |
| 69 | Lesley Flynn | 7 | 3 |
| 70 | - | 5 | 3 |
| 71 | Pickles | 2 | 8 |
| 72 | Tierney family | 6 | 8 |
| 73 | Tierney family | 4 | 8 |
| 74 | - | 0 | 8 |
| 75 | Ken | 9 | 8 |
| 76 | Lesley Flynn | 3 | 8 |
| 77 | Brooke | 8 | 8 |
| 78 | - | 1 | 8 |
| 79 | Adele | 7 | 8 |
| 80 | - | 5 | 8 |
| 81 | Brooke | 2 | 2 |
| 82 | - | 6 | 2 |
| 83 | Hutchinson | 4 | 2 |
| 84 | - | 0 | 2 |
| 85 | Ciaran | 9 | 2 |
| 86 | - | 3 | 2 |
| 87 | Hutchinson | 8 | 2 |
| 88 | - | 1 | 2 |
| 89 | EmilyAlbers | 7 | 2 |
| 90 | - | 5 | 2 |
| 91 | Pickles | 2 | 0 |
| 92 | - | 6 | 0 |
| 93 | - | 4 | 0 |
| 94 | Adele | 0 | 0 |
| 95 | - | 9 | 0 |
| 96 | - | 3 | 0 |
| 97 | Jenna | 8 | 0 |
| 98 | - | 1 | 0 |
| 99 | Tierney family | 7 | 0 |
| 100 | Tierney family | 5 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected