Hope Over Heroin Super Bowl Raffle # 2
Squares Available: 0
| Tampa Bay Buccaneers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K a n s a s C i t y C h i e f s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Tampa Bay Buccaneers | Kansas City Chiefs |
|---|---|---|---|
| 1 | Cindy | 0 | 4 |
| 2 | Cari | 9 | 4 |
| 3 | Michele A | 1 | 4 |
| 4 | Jim and Risa | 8 | 4 |
| 5 | Cal | 7 | 4 |
| 6 | 2 | 4 | |
| 7 | Cindy | 5 | 4 |
| 8 | NinaS | 6 | 4 |
| 9 | JRN | 3 | 4 |
| 10 | Joe/Urs P | 4 | 4 |
| 11 | Cari | 0 | 6 |
| 12 | Cheryl C | 9 | 6 |
| 13 | 1 | 6 | |
| 14 | 8 | 6 | |
| 15 | 7 | 6 | |
| 16 | Killian | 2 | 6 |
| 17 | Cal | 5 | 6 |
| 18 | Fatica Family | 6 | 6 |
| 19 | 3 | 6 | |
| 20 | Mary ellen | 4 | 6 |
| 21 | The "G"s | 0 | 1 |
| 22 | Fatica Family | 9 | 1 |
| 23 | PAW | 1 | 1 |
| 24 | Joe/Urs P | 8 | 1 |
| 25 | Shona | 7 | 1 |
| 26 | Lisa Smiley | 2 | 1 |
| 27 | Nancy russo | 5 | 1 |
| 28 | Cindy | 6 | 1 |
| 29 | Cal | 3 | 1 |
| 30 | 4 | 1 | |
| 31 | Cari | 0 | 9 |
| 32 | Jami Maxx | 9 | 9 |
| 33 | Dixie | 1 | 9 |
| 34 | Don Rykena | 8 | 9 |
| 35 | 7 | 9 | |
| 36 | 2 | 9 | |
| 37 | Welch Family | 5 | 9 |
| 38 | 6 | 9 | |
| 39 | SC | 3 | 9 |
| 40 | Vicki F | 4 | 9 |
| 41 | KMcC | 0 | 8 |
| 42 | 9 | 8 | |
| 43 | Kiowa | 1 | 8 |
| 44 | 8 | 8 | |
| 45 | 7 | 8 | |
| 46 | Nancy Russo | 2 | 8 |
| 47 | PAW | 5 | 8 |
| 48 | SC | 6 | 8 |
| 49 | Jim and Risa | 3 | 8 |
| 50 | Fatica Family | 4 | 8 |
| 51 | NinaS | 0 | 5 |
| 52 | Mel L | 9 | 5 |
| 53 | 1 | 5 | |
| 54 | Linda L | 8 | 5 |
| 55 | Fatica Family | 7 | 5 |
| 56 | 2 | 5 | |
| 57 | Mary ellen | 5 | 5 |
| 58 | John Russo | 6 | 5 |
| 59 | MacWest | 3 | 5 |
| 60 | Cari | 4 | 5 |
| 61 | 0 | 7 | |
| 62 | 9 | 7 | |
| 63 | Joe/Urs P | 1 | 7 |
| 64 | The "G"s | 8 | 7 |
| 65 | Max | 7 | 7 |
| 66 | Gina Russo | 2 | 7 |
| 67 | 5 | 7 | |
| 68 | Kiowa | 6 | 7 |
| 69 | Killian | 3 | 7 |
| 70 | Mary F. | 4 | 7 |
| 71 | Mary ellen | 0 | 3 |
| 72 | Jim and Risa | 9 | 3 |
| 73 | Welch Family | 1 | 3 |
| 74 | 8 | 3 | |
| 75 | Milt | 7 | 3 |
| 76 | 2 | 3 | |
| 77 | 5 | 3 | |
| 78 | annette r | 6 | 3 |
| 79 | 3 | 3 | |
| 80 | 4 | 3 | |
| 81 | Milt | 0 | 2 |
| 82 | 9 | 2 | |
| 83 | 1 | 2 | |
| 84 | Donna Ott | 8 | 2 |
| 85 | 7 | 2 | |
| 86 | The "G"s | 2 | 2 |
| 87 | Cal | 5 | 2 |
| 88 | 6 | 2 | |
| 89 | Cari | 3 | 2 |
| 90 | Cari | 4 | 2 |
| 91 | Joe/Urs P | 0 | 0 |
| 92 | JRN | 9 | 0 |
| 93 | Sc | 1 | 0 |
| 94 | Mary ellen | 8 | 0 |
| 95 | Jim and Risa | 7 | 0 |
| 96 | 2 | 0 | |
| 97 | 5 | 0 | |
| 98 | LTunnell | 6 | 0 |
| 99 | The "G"s | 3 | 0 |
| 100 | Cindy | 4 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected