Holy Cross Catholic School Super Bowl Grid 3

Squares Available: 0

Kansas City Chiefs
T


a


m


p


a





B


a


y





B


u


c


c


a


n


e


e


r


s
1st 0 4 9 5 2 3 1 7 6 8
2nd 2 9 3 1 7 4 5 8 6 0
3rd 0 9 5 7 6 2 4 3 8 1
Final 9 5 4 1 3 8 2 6 0 7
8 4 1 1

H McBride

H McBride

A McBride

A McBride

A McBride

Matt Newton

Matt Newton

Tennille N...

Tennille N...

Jeremy Batt

6 5 2 8

Kathleen Batt

Jean Carr

Jean Carr

Jean Carr

Rob Carr

Rob Carr

NW Rel Est

NW Rel Est

Rose Reinhart

Paula DeCola

5 8 5 9

Dawn Rohn

Megan Tobias

Jody Good

Abby Stehulak

Kristen Ki...

Theresa Rick

Aileen

Jodi Guilford

Wannemache...

Sue Roth

2 7 9 3

T Nafzinger

T Nafzinger

T Nafzinger

T Nafzinger

T Nafzinger

Lisa Thiel

Fred Batt

Fred Batt

Pablo Trevino

Pablo Trevino

3 2 6 2

Pablo Trevino

Sam Donaldson

CynthiaD

Jennifer Z

Jennifer Z

Cristal Moore

JSampson

JSampson

JSampson

JSampson

0 1 7 7

JSampson

Julie Taylor

Twannemacher

LouannWann

LouannWann

AlysonH

CarynMcCoy

Michelle H...

JeffEhlinger

MaureenM

4 3 3 4

MaureenM

HCCS

HCCS

Jim

Jim Reinhart

Jim Reinhart

Jim Reinhart

Jim Reinhart

Jim Reinhart

Jim Reinhart

7 0 8 6

Jim Reinhart

Jim Reinhart

Jim Reinhart

Holy Cross

Holy Cross

Holy Cross

Holy Cross

Holy Cross

Holy Cross

Holy Cross

9 9 4 5

Holy Cross

Holy Cross

HolyCross

HolyCross

HolyCross

HolyCross

HolyCross

HolyCross

HolyCross

HolyCross

1 6 0 0

HolyCross

HolyCross

HolyCross

HolyCross

HolyCross

HolyCross

HolyCross

HolyCross

HolyCross

HolyCross

# Name Kansas City Chiefs T a m p a B a y B u c c a n e e r s
1 H McBride 0 8
2 H McBride 4 8
3 A McBride 9 8
4 A McBride 5 8
5 A McBride 2 8
6 Matt Newton 3 8
7 Matt Newton 1 8
8 Tennille Newton 7 8
9 Tennille Newton 6 8
10 Jeremy Batt 8 8
11 Kathleen Batt 0 6
12 Jean Carr 4 6
13 Jean Carr 9 6
14 Jean Carr 5 6
15 Rob Carr 2 6
16 Rob Carr 3 6
17 NW Rel Est 1 6
18 NW Rel Est 7 6
19 Rose Reinhart 6 6
20 Paula DeCola 8 6
21 Dawn Rohn 0 5
22 Megan Tobias 4 5
23 Jody Good 9 5
24 Abby Stehulak 5 5
25 Kristen Killion 2 5
26 Theresa Rick 3 5
27 Aileen 1 5
28 Jodi Guilford 7 5
29 Wannemacher Family 6 5
30 Sue Roth 8 5
31 T Nafzinger 0 2
32 T Nafzinger 4 2
33 T Nafzinger 9 2
34 T Nafzinger 5 2
35 T Nafzinger 2 2
36 Lisa Thiel 3 2
37 Fred Batt 1 2
38 Fred Batt 7 2
39 Pablo Trevino 6 2
40 Pablo Trevino 8 2
41 Pablo Trevino 0 3
42 Sam Donaldson 4 3
43 CynthiaD 9 3
44 Jennifer Z 5 3
45 Jennifer Z 2 3
46 Cristal Moore 3 3
47 JSampson 1 3
48 JSampson 7 3
49 JSampson 6 3
50 JSampson 8 3
51 JSampson 0 0
52 Julie Taylor 4 0
53 Twannemacher 9 0
54 LouannWann 5 0
55 LouannWann 2 0
56 AlysonH 3 0
57 CarynMcCoy 1 0
58 Michelle Heifepriem 7 0
59 JeffEhlinger 6 0
60 MaureenM 8 0
61 MaureenM 0 4
62 HCCS 4 4
63 HCCS 9 4
64 Jim 5 4
65 Jim Reinhart 2 4
66 Jim Reinhart 3 4
67 Jim Reinhart 1 4
68 Jim Reinhart 7 4
69 Jim Reinhart 6 4
70 Jim Reinhart 8 4
71 Jim Reinhart 0 7
72 Jim Reinhart 4 7
73 Jim Reinhart 9 7
74 Holy Cross 5 7
75 Holy Cross 2 7
76 Holy Cross 3 7
77 Holy Cross 1 7
78 Holy Cross 7 7
79 Holy Cross 6 7
80 Holy Cross 8 7
81 Holy Cross 0 9
82 Holy Cross 4 9
83 HolyCross 9 9
84 HolyCross 5 9
85 HolyCross 2 9
86 HolyCross 3 9
87 HolyCross 1 9
88 HolyCross 7 9
89 HolyCross 6 9
90 HolyCross 8 9
91 HolyCross 0 1
92 HolyCross 4 1
93 HolyCross 9 1
94 HolyCross 5 1
95 HolyCross 2 1
96 HolyCross 3 1
97 HolyCross 1 1
98 HolyCross 7 1
99 HolyCross 6 1
100 HolyCross 8 1
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected