East Brandywine Impact 2026 Super Bowl Square Challenge
Squares Available: 0
| Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle Seahawks | New England Patriots |
|---|---|---|---|
| 1 | sdp | 8 | 3 |
| 2 | TedBuckeye | 6 | 3 |
| 3 | Doug P | 5 | 3 |
| 4 | B-H-Lerch | 7 | 3 |
| 5 | Anna Winner | 1 | 3 |
| 6 | CConlan | 3 | 3 |
| 7 | TedBuckeye | 4 | 3 |
| 8 | Bretz | 9 | 3 |
| 9 | Bry | 0 | 3 |
| 10 | Dave | 2 | 3 |
| 11 | SDio | 8 | 2 |
| 12 | Saundra | 6 | 2 |
| 13 | Harlow1.0 | 5 | 2 |
| 14 | Saundra | 7 | 2 |
| 15 | Kathleen D | 1 | 2 |
| 16 | Tina | 3 | 2 |
| 17 | Bry | 4 | 2 |
| 18 | KDP | 9 | 2 |
| 19 | TedBuckeye | 0 | 2 |
| 20 | KDP | 2 | 2 |
| 21 | Jason | 8 | 0 |
| 22 | TedBuckeye | 6 | 0 |
| 23 | Beth | 5 | 0 |
| 24 | sdp | 7 | 0 |
| 25 | Dave | 1 | 0 |
| 26 | KW | 3 | 0 |
| 27 | Tim | 4 | 0 |
| 28 | Justin | 9 | 0 |
| 29 | Saundra | 0 | 0 |
| 30 | KDP | 2 | 0 |
| 31 | Wrabley | 8 | 8 |
| 32 | Jerry | 6 | 8 |
| 33 | CConlan | 5 | 8 |
| 34 | SDio | 7 | 8 |
| 35 | Bry | 1 | 8 |
| 36 | Linda Pyle | 3 | 8 |
| 37 | Zig & Deb | 4 | 8 |
| 38 | Jon S. | 9 | 8 |
| 39 | Matt D | 0 | 8 |
| 40 | Saundra | 2 | 8 |
| 41 | Saundra | 8 | 9 |
| 42 | Jordan Lightner | 6 | 9 |
| 43 | Bry | 5 | 9 |
| 44 | DH | 7 | 9 |
| 45 | C Billman | 1 | 9 |
| 46 | sdp | 3 | 9 |
| 47 | Anne Winner | 4 | 9 |
| 48 | Karen | 9 | 9 |
| 49 | Terri | 0 | 9 |
| 50 | Matt D | 2 | 9 |
| 51 | Audrey Clevenge | 8 | 4 |
| 52 | CConlan | 6 | 4 |
| 53 | WineTruck Girls | 5 | 4 |
| 54 | Mike G | 7 | 4 |
| 55 | Torey Clevenger | 1 | 4 |
| 56 | Jordan Lightner | 3 | 4 |
| 57 | Bry | 4 | 4 |
| 58 | Bry | 9 | 4 |
| 59 | Mia's Gonna Win | 0 | 4 |
| 60 | Sean | 2 | 4 |
| 61 | Mike G | 8 | 6 |
| 62 | Suhoskey | 6 | 6 |
| 63 | KDP | 5 | 6 |
| 64 | Saundra | 7 | 6 |
| 65 | Bry | 1 | 6 |
| 66 | Curt M | 3 | 6 |
| 67 | Zig & Deb | 4 | 6 |
| 68 | Doug P | 9 | 6 |
| 69 | Pat McCaff | 0 | 6 |
| 70 | Sam Winner | 2 | 6 |
| 71 | Sean | 8 | 1 |
| 72 | Doug P | 6 | 1 |
| 73 | B-H-Lerch | 5 | 1 |
| 74 | Sean | 7 | 1 |
| 75 | Dave | 1 | 1 |
| 76 | Bry | 3 | 1 |
| 77 | Pat McCaff | 4 | 1 |
| 78 | Matt D | 9 | 1 |
| 79 | sdp | 0 | 1 |
| 80 | Gary-Dee Lerch | 2 | 1 |
| 81 | Jon S. | 8 | 5 |
| 82 | Sean | 6 | 5 |
| 83 | Wrabley | 5 | 5 |
| 84 | Matt D | 7 | 5 |
| 85 | CConlan | 1 | 5 |
| 86 | Tim | 3 | 5 |
| 87 | Tim | 4 | 5 |
| 88 | Michael | 9 | 5 |
| 89 | Justin | 0 | 5 |
| 90 | Bry | 2 | 5 |
| 91 | Bry | 8 | 7 |
| 92 | Jason | 6 | 7 |
| 93 | DH | 5 | 7 |
| 94 | Paul | 7 | 7 |
| 95 | Paul | 1 | 7 |
| 96 | Doug P | 3 | 7 |
| 97 | Paul | 4 | 7 |
| 98 | Anna McCaff | 9 | 7 |
| 99 | Paul | 0 | 7 |
| 100 | Dave | 2 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected