Jr Ducks Superbowl - $10
Squares Available: 0
| Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle Seahawks | New England Patriots |
|---|---|---|---|
| 1 | Dave G. | 5 | 8 |
| 2 | Corkys | 0 | 8 |
| 3 | Leah tenn | 3 | 8 |
| 4 | Jess D | 6 | 8 |
| 5 | Nichole communi | 2 | 8 |
| 6 | Jackson Finch | 8 | 8 |
| 7 | RAH | 1 | 8 |
| 8 | DC | 9 | 8 |
| 9 | Jackson Finch | 7 | 8 |
| 10 | Evelyn rodrigue | 4 | 8 |
| 11 | Christine m | 5 | 6 |
| 12 | HunterC | 0 | 6 |
| 13 | Evelyn rodrigue | 3 | 6 |
| 14 | Christine m | 6 | 6 |
| 15 | Enid torres | 2 | 6 |
| 16 | Lucas Lamm | 8 | 6 |
| 17 | RAH | 1 | 6 |
| 18 | Jackson Finch | 9 | 6 |
| 19 | Camila Garcia | 7 | 6 |
| 20 | Micheal Tenn | 4 | 6 |
| 21 | Micheal Tenn | 5 | 7 |
| 22 | Jess D | 0 | 7 |
| 23 | Roberta Pate | 3 | 7 |
| 24 | Evelyn rodrigue | 6 | 7 |
| 25 | Enid torres | 2 | 7 |
| 26 | Sara lopez | 8 | 7 |
| 27 | Dave G. | 1 | 7 |
| 28 | DC | 9 | 7 |
| 29 | Enid torres | 7 | 7 |
| 30 | Lucas Lamm | 4 | 7 |
| 31 | Roxanne l | 5 | 0 |
| 32 | Eric Ramos | 0 | 0 |
| 33 | Nichole communi | 3 | 0 |
| 34 | Nadine Grindell | 6 | 0 |
| 35 | Kevin C. | 2 | 0 |
| 36 | Leah tenn | 8 | 0 |
| 37 | Nicole t | 1 | 0 |
| 38 | Corkys | 9 | 0 |
| 39 | Will H. | 7 | 0 |
| 40 | Jason Mascia | 4 | 0 |
| 41 | Elise r | 5 | 5 |
| 42 | Evelyn rodrigue | 0 | 5 |
| 43 | Corey B. | 3 | 5 |
| 44 | Eric R. | 6 | 5 |
| 45 | Grayson b | 2 | 5 |
| 46 | Dave G. | 8 | 5 |
| 47 | HunterC | 1 | 5 |
| 48 | Hunter Craivan | 9 | 5 |
| 49 | Jason Mascia | 7 | 5 |
| 50 | Enid torres | 4 | 5 |
| 51 | Hunter Craivan | 5 | 4 |
| 52 | Corkys | 0 | 4 |
| 53 | RAH | 3 | 4 |
| 54 | Dave G. | 6 | 4 |
| 55 | Hunter | 2 | 4 |
| 56 | HunterC | 8 | 4 |
| 57 | Eric Ramos | 1 | 4 |
| 58 | Eric R. | 9 | 4 |
| 59 | Roberta Pate | 7 | 4 |
| 60 | Carol | 4 | 4 |
| 61 | The Nathan’s | 5 | 1 |
| 62 | Carol | 0 | 1 |
| 63 | Kevin C. | 3 | 1 |
| 64 | Lucas Lamm | 6 | 1 |
| 65 | HunterC | 2 | 1 |
| 66 | Grayson b | 8 | 1 |
| 67 | Jackson Finch | 1 | 1 |
| 68 | Lucas Lamm | 9 | 1 |
| 69 | Corey B. | 7 | 1 |
| 70 | Sara lopez | 4 | 1 |
| 71 | Bryan Thompson | 5 | 9 |
| 72 | RAH | 0 | 9 |
| 73 | Hunter Craivan | 3 | 9 |
| 74 | Carol | 6 | 9 |
| 75 | Corkys | 2 | 9 |
| 76 | Will H. | 8 | 9 |
| 77 | Nadine Grindell | 1 | 9 |
| 78 | Roxanne l | 9 | 9 |
| 79 | DC | 7 | 9 |
| 80 | The Nathan’s | 4 | 9 |
| 81 | Jess D | 5 | 3 |
| 82 | Nicole t | 0 | 3 |
| 83 | DC | 3 | 3 |
| 84 | Jackson Finch | 6 | 3 |
| 85 | Dave G. | 2 | 3 |
| 86 | Jackson Finch | 8 | 3 |
| 87 | Elise r | 1 | 3 |
| 88 | DC | 9 | 3 |
| 89 | Kevin C. | 7 | 3 |
| 90 | HunterCraivan | 4 | 3 |
| 91 | HunterCraivan | 5 | 2 |
| 92 | Hunter | 0 | 2 |
| 93 | Carol | 3 | 2 |
| 94 | DC | 6 | 2 |
| 95 | Hunter Craivan | 2 | 2 |
| 96 | Kevin C. | 8 | 2 |
| 97 | Lucas Lamm | 1 | 2 |
| 98 | Elise r | 9 | 2 |
| 99 | Bryan Thompson | 7 | 2 |
| 100 | Corkys | 4 | 2 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected