Board 2
Squares Available: 0
| SEAHAWKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P A T R I O T S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | SEAHAWKS | PATRIOTS |
|---|---|---|---|
| 1 | Kristin | 3 | 0 |
| 2 | D.E.C | 8 | 0 |
| 3 | H4H USA | 7 | 0 |
| 4 | Brad | 4 | 0 |
| 5 | H4H USA | 6 | 0 |
| 6 | MJO | 2 | 0 |
| 7 | McSledge | 9 | 0 |
| 8 | Action Asphalt | 5 | 0 |
| 9 | #349 | 1 | 0 |
| 10 | Action Asphalt | 0 | 0 |
| 11 | MJO | 3 | 1 |
| 12 | Kristin | 8 | 1 |
| 13 | H4H | 7 | 1 |
| 14 | D.E.C | 4 | 1 |
| 15 | Carolynn | 6 | 1 |
| 16 | Teddy D | 2 | 1 |
| 17 | Brad | 9 | 1 |
| 18 | GC | 5 | 1 |
| 19 | Kristin | 1 | 1 |
| 20 | D.E.C | 0 | 1 |
| 21 | Action Asphalt | 3 | 7 |
| 22 | Action Asphalt | 8 | 7 |
| 23 | Teddy D | 7 | 7 |
| 24 | MJO | 4 | 7 |
| 25 | DAO | 6 | 7 |
| 26 | Kristin | 2 | 7 |
| 27 | D.E.C | 9 | 7 |
| 28 | DAO | 5 | 7 |
| 29 | Teddy D | 1 | 7 |
| 30 | Darren M | 0 | 7 |
| 31 | RL 7404 | 3 | 6 |
| 32 | DAO | 8 | 6 |
| 33 | H4H | 7 | 6 |
| 34 | Kristin | 4 | 6 |
| 35 | D.E.C | 6 | 6 |
| 36 | GC | 2 | 6 |
| 37 | John Terry | 9 | 6 |
| 38 | MJO | 5 | 6 |
| 39 | #349 | 1 | 6 |
| 40 | D.E.C | 0 | 6 |
| 41 | GC | 3 | 8 |
| 42 | Kristin | 8 | 8 |
| 43 | Darren M | 7 | 8 |
| 44 | DAO | 4 | 8 |
| 45 | Action Asphalt | 6 | 8 |
| 46 | Teddy D | 2 | 8 |
| 47 | DAO | 9 | 8 |
| 48 | Dg | 5 | 8 |
| 49 | KHB | 1 | 8 |
| 50 | Teddy D | 0 | 8 |
| 51 | MJO | 3 | 4 |
| 52 | D.E.C | 8 | 4 |
| 53 | #349 | 7 | 4 |
| 54 | John Terry | 4 | 4 |
| 55 | Dg | 6 | 4 |
| 56 | DAO | 2 | 4 |
| 57 | Kristin | 9 | 4 |
| 58 | MJO | 5 | 4 |
| 59 | Action Asphalt | 1 | 4 |
| 60 | DAO | 0 | 4 |
| 61 | D.E.C | 3 | 9 |
| 62 | Teddy D | 8 | 9 |
| 63 | Kristin | 7 | 9 |
| 64 | H4H | 4 | 9 |
| 65 | Action Asphalt | 6 | 9 |
| 66 | MJO | 2 | 9 |
| 67 | GC | 9 | 9 |
| 68 | Darren M | 5 | 9 |
| 69 | GC | 1 | 9 |
| 70 | GC | 0 | 9 |
| 71 | John Terry | 3 | 5 |
| 72 | DAO | 8 | 5 |
| 73 | MJO | 7 | 5 |
| 74 | RL 7404 | 4 | 5 |
| 75 | Darren M | 6 | 5 |
| 76 | D.E.C | 2 | 5 |
| 77 | John Terry | 9 | 5 |
| 78 | DAO | 5 | 5 |
| 79 | Teddy D | 1 | 5 |
| 80 | Carolynn | 0 | 5 |
| 81 | carolynn | 3 | 2 |
| 82 | Steve Os | 8 | 2 |
| 83 | H4H USA | 7 | 2 |
| 84 | Kristin | 4 | 2 |
| 85 | GC | 6 | 2 |
| 86 | Teddy D | 2 | 2 |
| 87 | GC | 9 | 2 |
| 88 | Action Asphalt | 5 | 2 |
| 89 | MJO | 1 | 2 |
| 90 | DAO | 0 | 2 |
| 91 | MJO | 3 | 3 |
| 92 | GC | 8 | 3 |
| 93 | Teddy D | 7 | 3 |
| 94 | #349 | 4 | 3 |
| 95 | Baldwin Chan | 6 | 3 |
| 96 | DAO | 2 | 3 |
| 97 | Kristin | 9 | 3 |
| 98 | GC | 5 | 3 |
| 99 | Teddy D | 1 | 3 |
| 100 | D.E.C | 0 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected