Superbowl - $10 Box
Squares Available: 0
| Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle Seahawks | New England Patriots |
|---|---|---|---|
| 1 | Jeannie d | 2 | 5 |
| 2 | Spoony | 8 | 5 |
| 3 | Jenn Bitett | 6 | 5 |
| 4 | LAMM | 3 | 5 |
| 5 | Bianca O. | 4 | 5 |
| 6 | Spoony | 1 | 5 |
| 7 | Tj risi | 9 | 5 |
| 8 | Dim Sum charlie | 7 | 5 |
| 9 | Marcy Demaddis | 0 | 5 |
| 10 | Katrina | 5 | 5 |
| 11 | Spoony | 2 | 7 |
| 12 | Melva L | 8 | 7 |
| 13 | Maria | 6 | 7 |
| 14 | Spoony | 3 | 7 |
| 15 | Lisa Hess | 4 | 7 |
| 16 | Janiris | 1 | 7 |
| 17 | LAMM L Ferrera | 9 | 7 |
| 18 | Spoony | 7 | 7 |
| 19 | Grayson B | 0 | 7 |
| 20 | Janiris | 5 | 7 |
| 21 | G Beckles | 2 | 6 |
| 22 | L. Lamm (nana) | 8 | 6 |
| 23 | Grayson B | 6 | 6 |
| 24 | Janiris | 3 | 6 |
| 25 | G Beckles | 4 | 6 |
| 26 | Marcy Demaddis | 1 | 6 |
| 27 | Christie Nocell | 9 | 6 |
| 28 | Maria | 7 | 6 |
| 29 | Karen h | 0 | 6 |
| 30 | Tj risi | 5 | 6 |
| 31 | Dan Ross | 2 | 8 |
| 32 | Janiris | 8 | 8 |
| 33 | AM Lamm | 6 | 8 |
| 34 | Bianca O. | 3 | 8 |
| 35 | G Beckles | 4 | 8 |
| 36 | G Beckles | 1 | 8 |
| 37 | Dan Ross | 9 | 8 |
| 38 | Dan Ross | 7 | 8 |
| 39 | Christie Nocell | 0 | 8 |
| 40 | Dim Sum charlie | 5 | 8 |
| 41 | Maria ianniello | 2 | 0 |
| 42 | Dan Ross | 8 | 0 |
| 43 | Tj risi | 6 | 0 |
| 44 | AM Lamm | 3 | 0 |
| 45 | Fern Davis | 4 | 0 |
| 46 | Danielle james | 1 | 0 |
| 47 | Dim Sum charlie | 9 | 0 |
| 48 | Lisa Hess | 7 | 0 |
| 49 | Dan Ross | 0 | 0 |
| 50 | Danielle james | 5 | 0 |
| 51 | Melva L | 2 | 3 |
| 52 | Dan Ross | 8 | 3 |
| 53 | Dim Sum charlie | 6 | 3 |
| 54 | Zee | 3 | 3 |
| 55 | Marcy Demaddis | 4 | 3 |
| 56 | Meghan w | 1 | 3 |
| 57 | LAMM | 9 | 3 |
| 58 | Dan Ross | 7 | 3 |
| 59 | Spoony | 0 | 3 |
| 60 | Dim Sum charlie | 5 | 3 |
| 61 | Dim Sum charlie | 2 | 2 |
| 62 | Erica Cruciata | 8 | 2 |
| 63 | LAMM L Ferrera | 6 | 2 |
| 64 | Jefferson | 3 | 2 |
| 65 | Spoony | 4 | 2 |
| 66 | Tj risi | 1 | 2 |
| 67 | Spoony | 9 | 2 |
| 68 | Marcy Demaddis | 7 | 2 |
| 69 | Dim Sum charlie | 0 | 2 |
| 70 | Justin Singh | 5 | 2 |
| 71 | Justin Singh | 2 | 4 |
| 72 | Marcy Demaddis | 8 | 4 |
| 73 | Anthony W | 6 | 4 |
| 74 | Danielle theres | 3 | 4 |
| 75 | Dim Sum charlie | 4 | 4 |
| 76 | Dan Ross | 1 | 4 |
| 77 | Jenn Bitett | 9 | 4 |
| 78 | Dan Ross | 7 | 4 |
| 79 | James Mallon | 0 | 4 |
| 80 | Jefferson | 5 | 4 |
| 81 | Spoony | 2 | 9 |
| 82 | Dim Sum charlie | 8 | 9 |
| 83 | Margaret t | 6 | 9 |
| 84 | James Mallon | 3 | 9 |
| 85 | Jefferson | 4 | 9 |
| 86 | Dan Ross | 1 | 9 |
| 87 | Joan | 9 | 9 |
| 88 | Spoony | 7 | 9 |
| 89 | Danielle theres | 0 | 9 |
| 90 | Marisa Caccacio | 5 | 9 |
| 91 | Dan Ross | 2 | 1 |
| 92 | Dan Ross | 8 | 1 |
| 93 | Erica Cruciata | 6 | 1 |
| 94 | Lisa Hess | 3 | 1 |
| 95 | Tj risi | 4 | 1 |
| 96 | Rich Reynolds | 1 | 1 |
| 97 | Dim Sum charlie | 9 | 1 |
| 98 | Danielle theres | 7 | 1 |
| 99 | Jeannie d | 0 | 1 |
| 100 | Rich Reynolds | 5 | 1 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected