COBRAS BIG BALLER BOARD
Squares Available: 0
| CHIEFS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 9 E R S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | CHIEFS | 49ERS |
|---|---|---|---|
| 1 | Allin Kaitlin | 7 | 0 |
| 2 | TAF | 4 | 0 |
| 3 | Meghan | 9 | 0 |
| 4 | J21M | 5 | 0 |
| 5 | Chip | 6 | 0 |
| 6 | Chip | 8 | 0 |
| 7 | Holly W | 1 | 0 |
| 8 | TAF | 2 | 0 |
| 9 | TAF | 0 | 0 |
| 10 | Kate | 3 | 0 |
| 11 | Kaiya Parker | 7 | 1 |
| 12 | Kaiya | 4 | 1 |
| 13 | Sam Saad | 9 | 1 |
| 14 | STM | 5 | 1 |
| 15 | JP | 6 | 1 |
| 16 | Samson #9 | 8 | 1 |
| 17 | AB17 | 1 | 1 |
| 18 | JM282 | 2 | 1 |
| 19 | Courtney’s | 0 | 1 |
| 20 | JS | 3 | 1 |
| 21 | Holly W | 7 | 5 |
| 22 | Janes #4 | 4 | 5 |
| 23 | Dmh | 9 | 5 |
| 24 | Matt Enright | 5 | 5 |
| 25 | Bill | 6 | 5 |
| 26 | R Taylor | 8 | 5 |
| 27 | JA | 1 | 5 |
| 28 | STM | 2 | 5 |
| 29 | BAntle | 0 | 5 |
| 30 | Lance | 3 | 5 |
| 31 | TAF | 7 | 6 |
| 32 | Brian S | 4 | 6 |
| 33 | JA | 9 | 6 |
| 34 | LC/4 | 5 | 6 |
| 35 | Ejj | 6 | 6 |
| 36 | Dmh | 8 | 6 |
| 37 | Jim | 1 | 6 |
| 38 | Tara | 2 | 6 |
| 39 | Vikings/4 | 0 | 6 |
| 40 | LGF | 3 | 6 |
| 41 | Siobhan | 7 | 3 |
| 42 | Margie | 4 | 3 |
| 43 | Ronald | 9 | 3 |
| 44 | Alanna | 5 | 3 |
| 45 | Tricia | 6 | 3 |
| 46 | Tara | 8 | 3 |
| 47 | Jennifer | 1 | 3 |
| 48 | Kaiya | 2 | 3 |
| 49 | Jose R | 0 | 3 |
| 50 | Jose R | 3 | 3 |
| 51 | TAF | 7 | 9 |
| 52 | TAF | 4 | 9 |
| 53 | STM | 9 | 9 |
| 54 | Kathy #02 | 5 | 9 |
| 55 | AB17 | 6 | 9 |
| 56 | Jim | 8 | 9 |
| 57 | Domi | 1 | 9 |
| 58 | Shamus | 2 | 9 |
| 59 | Jose R | 0 | 9 |
| 60 | Jose R | 3 | 9 |
| 61 | Ejj | 7 | 4 |
| 62 | Cindy | 4 | 4 |
| 63 | AP476 | 9 | 4 |
| 64 | B Man | 5 | 4 |
| 65 | Liz H | 6 | 4 |
| 66 | Taf | 8 | 4 |
| 67 | STM | 1 | 4 |
| 68 | PK | 2 | 4 |
| 69 | JP | 0 | 4 |
| 70 | Run Run Run #4 | 3 | 4 |
| 71 | Domi | 7 | 2 |
| 72 | Adam Joe | 4 | 2 |
| 73 | JM282 | 9 | 2 |
| 74 | DS | 5 | 2 |
| 75 | Janes #4 | 6 | 2 |
| 76 | Andrea D | 8 | 2 |
| 77 | Siobhan | 1 | 2 |
| 78 | TY | 2 | 2 |
| 79 | B Man | 0 | 2 |
| 80 | AB17 | 3 | 2 |
| 81 | Thomas | 7 | 7 |
| 82 | AB17 | 4 | 7 |
| 83 | BAntle | 9 | 7 |
| 84 | Run Run Run #4 | 5 | 7 |
| 85 | JoeD | 6 | 7 |
| 86 | Angela | 8 | 7 |
| 87 | Thomas | 1 | 7 |
| 88 | Sam Saad | 2 | 7 |
| 89 | B Man | 0 | 7 |
| 90 | Fran D | 3 | 7 |
| 91 | Courtney’s | 7 | 8 |
| 92 | SF #02 | 4 | 8 |
| 93 | Munger | 9 | 8 |
| 94 | B Antle | 5 | 8 |
| 95 | Brian | 6 | 8 |
| 96 | Adam Joe | 8 | 8 |
| 97 | Taf | 1 | 8 |
| 98 | B Man | 2 | 8 |
| 99 | LGF | 0 | 8 |
| 100 | Allin Kaitlin | 3 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected