Laguna Beach Water Polo Club

Squares Available: 0

Seahawks
P
a
t
r
i
o
t
s
8 4 5 7 0 6 3 9 1 2
6
5
4
0

Tallulah A

37

Leilani Ge...

38

Rr

40

7
3

Kimberly S...

58

1
2
8
9
# Name Seahawks Patriots
1 Julian Harvey 8 6
2 Morris family 4 6
3 Emma 5 6
4 Julian Harvey 7 6
5 John 0 6
6 Koethe 6 6
7 Tallulah Berman 3 6
8 Morris family 9 6
9 Chad Beeler 1 6
10 Will Dodge 2 6
11 Leilani 8 5
12 Decklyn Cooke 4 5
13 John 5 5
14 SB 7 5
15 Stephen 0 5
16 Jelliot 6 5
17 kibbey 3 5
18 SB 9 5
19 John 1 5
20 Will Dodge 2 5
21 Go Rosie! 8 4
22 Stephen 4 4
23 Koethe 5 4
24 Will Dodge 7 4
25 Stephen 0 4
26 Julian Harvey 6 4
27 John 3 4
28 Emily Clark 9 4
29 Morris family 1 4
30 Julian Harvey 2 4
31 John 8 0
32 Donna 4 0
33 Ed Spencer 5 0
34 Jelliot 7 0
35 John 0 0
36 Emma 6 0
37 Tallulah A 3 0
38 Leilani 9 0
39 Jelliot 1 0
40 Rr 2 0
41 Robert A. 8 7
42 Morris family 4 7
43 John 5 7
44 Emily Clark 7 7
45 Tallulah A 0 7
46 Koethe 6 7
47 Stephen 3 7
48 Morris family 9 7
49 Leilani 1 7
50 Morris family 2 7
51 Morris family 8 3
52 Koethe 4 3
53 Julian Harvey 5 3
54 Stephen 7 3
55 Julian Harvey 0 3
56 Jelliot 6 3
57 John 3 3
58 Kimberly 9 3
59 Jelliot 1 3
60 John 2 3
61 John 8 1
62 Morris family 4 1
63 Tallulah A 5 1
64 Chad Beeler 7 1
65 Julian Harvey 0 1
66 Morris family 6 1
67 Chad Beeler 3 1
68 Morris family 9 1
69 Julian Harvey 1 1
70 SB 2 1
71 Tallulah A 8 2
72 Koethe 4 2
73 John 5 2
74 Tallulah A 7 2
75 Donna 0 2
76 Morris family 6 2
77 Emily Clark 3 2
78 John 9 2
79 Tallulah Berman 1 2
80 Kimberly 2 2
81 Julian Harvey 8 8
82 Tallulah Berman 4 8
83 Rr 5 8
84 SB 7 8
85 Kimberly 0 8
86 John 6 8
87 Morris family 3 8
88 kibbey 9 8
89 Robert A. 1 8
90 Morris family 2 8
91 Julian Harvey 8 9
92 Rr 4 9
93 Morris family 5 9
94 John 7 9
95 Kimberly 0 9
96 Julie L 6 9
97 Morris family 3 9
98 Decklyn Cooke 9 9
99 John 1 9
100 Emily Clark 2 9
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected