York Hockey Grid 1
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | Paul Fullerton | 4 | 5 |
| 2 | Chris Helwink | 0 | 5 |
| 3 | Brian Tilden | 5 | 5 |
| 4 | Katie Sherman | 9 | 5 |
| 5 | CHood | 6 | 5 |
| 6 | Ken 30 | 2 | 5 |
| 7 | Gami | 1 | 5 |
| 8 | Bob | 7 | 5 |
| 9 | CDiz | 3 | 5 |
| 10 | Costabile | 8 | 5 |
| 11 | Brian Tilden | 4 | 6 |
| 12 | Anthony P | 0 | 6 |
| 13 | Christy Gumbach | 5 | 6 |
| 14 | Eli 30 | 9 | 6 |
| 15 | Nunemaker | 6 | 6 |
| 16 | Soehn | 2 | 6 |
| 17 | JanD | 1 | 6 |
| 18 | Kevin ross | 7 | 6 |
| 19 | Ed L | 3 | 6 |
| 20 | Gami | 8 | 6 |
| 21 | Tina Harms | 4 | 2 |
| 22 | Pre-B | 0 | 2 |
| 23 | A Nahumyk | 5 | 2 |
| 24 | Kevin ross | 9 | 2 |
| 25 | Eileen | 6 | 2 |
| 26 | MMC | 2 | 2 |
| 27 | Ethan 30 | 1 | 2 |
| 28 | MAIER | 7 | 2 |
| 29 | Gami | 3 | 2 |
| 30 | Mark | 8 | 2 |
| 31 | MMC | 4 | 4 |
| 32 | Cahill | 0 | 4 |
| 33 | Brian Tilden | 5 | 4 |
| 34 | J Nunemaker | 9 | 4 |
| 35 | Chris Griffin | 6 | 4 |
| 36 | Judy Nahumyk | 2 | 4 |
| 37 | #23 | 1 | 4 |
| 38 | Gami | 7 | 4 |
| 39 | C. Dotson | 3 | 4 |
| 40 | Mark | 8 | 4 |
| 41 | Dawn | 4 | 1 |
| 42 | Brian Tilden | 0 | 1 |
| 43 | #23 | 5 | 1 |
| 44 | Chrissy Brown | 9 | 1 |
| 45 | A Nahumyk | 6 | 1 |
| 46 | Gami | 2 | 1 |
| 47 | Russo | 1 | 1 |
| 48 | Christy Gumbach | 7 | 1 |
| 49 | Cahill | 3 | 1 |
| 50 | NickP | 8 | 1 |
| 51 | CHood | 4 | 7 |
| 52 | Joan Fagan | 0 | 7 |
| 53 | TBrown | 5 | 7 |
| 54 | #23 | 9 | 7 |
| 55 | Curry | 6 | 7 |
| 56 | J Nunemaker | 2 | 7 |
| 57 | Ed L | 1 | 7 |
| 58 | Coach Boe | 7 | 7 |
| 59 | Coach Boe | 3 | 7 |
| 60 | Mark | 8 | 7 |
| 61 | Costabile | 4 | 0 |
| 62 | J Nunemaker | 0 | 0 |
| 63 | Joan Fagan | 5 | 0 |
| 64 | Chris Griffin | 9 | 0 |
| 65 | #23 | 6 | 0 |
| 66 | CHood | 2 | 0 |
| 67 | A Nahumyk | 1 | 0 |
| 68 | Coach Boe | 7 | 0 |
| 69 | TBrown | 3 | 0 |
| 70 | Anne 30 | 8 | 0 |
| 71 | Cahill | 4 | 9 |
| 72 | Christy Gumbach | 0 | 9 |
| 73 | Wendee | 5 | 9 |
| 74 | Tony Dizillo | 9 | 9 |
| 75 | Coach Boe | 6 | 9 |
| 76 | AMP | 2 | 9 |
| 77 | Christy Gumbach | 1 | 9 |
| 78 | A Nahumyk | 7 | 9 |
| 79 | #23 | 3 | 9 |
| 80 | Mark | 8 | 9 |
| 81 | PYSZ | 4 | 8 |
| 82 | PYSZ | 0 | 8 |
| 83 | MAIER | 5 | 8 |
| 84 | Maffia | 9 | 8 |
| 85 | Kallianis Fam | 6 | 8 |
| 86 | TBrown | 2 | 8 |
| 87 | MF | 1 | 8 |
| 88 | J Nunemaker | 7 | 8 |
| 89 | Halle 30 | 3 | 8 |
| 90 | #23 | 8 | 8 |
| 91 | CHood | 4 | 3 |
| 92 | Mario | 0 | 3 |
| 93 | Soehn | 5 | 3 |
| 94 | Kallianis Fam | 9 | 3 |
| 95 | Maffia | 6 | 3 |
| 96 | Soehn | 2 | 3 |
| 97 | Soehn | 1 | 3 |
| 98 | Paul Fullerton | 7 | 3 |
| 99 | Adam Dizillo | 3 | 3 |
| 100 | Nunemaker | 8 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected