Liverpool Jets Super Bowl Board 2
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | Erin | 1 | 9 |
| 2 | Vicki S | 3 | 9 |
| 3 | Daniel Plaut | 0 | 9 |
| 4 | Daniel Plaut | 4 | 9 |
| 5 | Vicki S | 8 | 9 |
| 6 | Vicki S | 2 | 9 |
| 7 | Erin | 6 | 9 |
| 8 | Dale | 7 | 9 |
| 9 | Soyster fam | 5 | 9 |
| 10 | Erin | 9 | 9 |
| 11 | Vicki S | 1 | 8 |
| 12 | Nick and Julie | 3 | 8 |
| 13 | Soyster fam | 0 | 8 |
| 14 | Erin | 4 | 8 |
| 15 | Paula | 8 | 8 |
| 16 | Bryan arrao | 2 | 8 |
| 17 | Erin | 6 | 8 |
| 18 | Sara S. | 7 | 8 |
| 19 | Jen Szkotak | 5 | 8 |
| 20 | John D | 9 | 8 |
| 21 | Eric | 1 | 2 |
| 22 | Visco Family | 3 | 2 |
| 23 | sduncan | 0 | 2 |
| 24 | Ben F. | 4 | 2 |
| 25 | S. Cornell | 8 | 2 |
| 26 | Erin | 2 | 2 |
| 27 | Car | 6 | 2 |
| 28 | Gene | 7 | 2 |
| 29 | Soyster fam | 5 | 2 |
| 30 | fred o | 9 | 2 |
| 31 | Ali | 1 | 1 |
| 32 | John D | 3 | 1 |
| 33 | Trisha K. | 0 | 1 |
| 34 | Aunt Bobbi | 4 | 1 |
| 35 | Katie | 8 | 1 |
| 36 | S. Cornell | 2 | 1 |
| 37 | Geoff | 6 | 1 |
| 38 | Amy S | 7 | 1 |
| 39 | M Pietricola | 5 | 1 |
| 40 | Mineo | 9 | 1 |
| 41 | Mike | 1 | 4 |
| 42 | Katie | 3 | 4 |
| 43 | S. Cornell | 0 | 4 |
| 44 | Dorothy | 4 | 4 |
| 45 | Bob | 8 | 4 |
| 46 | Jenna S | 2 | 4 |
| 47 | Tracie Tucci | 6 | 4 |
| 48 | Theresa | 7 | 4 |
| 49 | June Raymond | 5 | 4 |
| 50 | TYO | 9 | 4 |
| 51 | S.Smith | 1 | 5 |
| 52 | Beattie | 3 | 5 |
| 53 | Geoff | 0 | 5 |
| 54 | Erin | 4 | 5 |
| 55 | JM | 8 | 5 |
| 56 | Becky Z | 2 | 5 |
| 57 | Ella Malagisi | 6 | 5 |
| 58 | S. Cornell | 7 | 5 |
| 59 | Carol Shutts | 5 | 5 |
| 60 | Erin | 9 | 5 |
| 61 | John D | 1 | 0 |
| 62 | Amie Shutts | 3 | 0 |
| 63 | Pam H | 0 | 0 |
| 64 | Alissa | 4 | 0 |
| 65 | Gene | 8 | 0 |
| 66 | Paula | 2 | 0 |
| 67 | Katie | 6 | 0 |
| 68 | Geoff | 7 | 0 |
| 69 | TYO | 5 | 0 |
| 70 | Dale | 9 | 0 |
| 71 | Nancy | 1 | 6 |
| 72 | Denise L | 3 | 6 |
| 73 | Amy S | 0 | 6 |
| 74 | TYO | 4 | 6 |
| 75 | Mike | 8 | 6 |
| 76 | Katie | 2 | 6 |
| 77 | Tess Kirsch | 6 | 6 |
| 78 | Jared | 7 | 6 |
| 79 | S. Cornell | 5 | 6 |
| 80 | Bob Szkotak | 9 | 6 |
| 81 | Ali | 1 | 3 |
| 82 | Ryan | 3 | 3 |
| 83 | Eric | 0 | 3 |
| 84 | Geoff | 4 | 3 |
| 85 | John D | 8 | 3 |
| 86 | Nick and Julie | 2 | 3 |
| 87 | Becky Z | 6 | 3 |
| 88 | Alissa | 7 | 3 |
| 89 | Katie | 5 | 3 |
| 90 | Zwinger | 9 | 3 |
| 91 | MK | 1 | 7 |
| 92 | fred o | 3 | 7 |
| 93 | Eric | 0 | 7 |
| 94 | Theresa | 4 | 7 |
| 95 | M Pietricola | 8 | 7 |
| 96 | Ale Raymond | 2 | 7 |
| 97 | Amie Shutts | 6 | 7 |
| 98 | Mineo | 7 | 7 |
| 99 | John D | 5 | 7 |
| 100 | Soyster fam | 9 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected