Miri's Haven Super Bowl Squares 2024
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N i n e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | Niners |
|---|---|---|---|
| 1 | Kathy E. | 7 | 6 |
| 2 | Tracey | 6 | 6 |
| 3 | Michelle | 8 | 6 |
| 4 | Michelle | 3 | 6 |
| 5 | Miri’s Haven | 1 | 6 |
| 6 | Kglo | 5 | 6 |
| 7 | Tracey | 2 | 6 |
| 8 | Beth | 9 | 6 |
| 9 | Nadinia&Marion | 4 | 6 |
| 10 | Jean | 0 | 6 |
| 11 | Kathy E. | 7 | 0 |
| 12 | Gina S | 6 | 0 |
| 13 | Miri’s Haven | 8 | 0 |
| 14 | Michelle | 3 | 0 |
| 15 | Kim S. | 1 | 0 |
| 16 | Dawn | 5 | 0 |
| 17 | Emile | 2 | 0 |
| 18 | Beth | 9 | 0 |
| 19 | Emile | 4 | 0 |
| 20 | Michelle | 0 | 0 |
| 21 | Kathy E. | 7 | 5 |
| 22 | Karen S | 6 | 5 |
| 23 | Deb Bolls | 8 | 5 |
| 24 | Donna | 3 | 5 |
| 25 | Kim S. | 1 | 5 |
| 26 | Tracey | 5 | 5 |
| 27 | Nadinia&Marion | 2 | 5 |
| 28 | Karen S | 9 | 5 |
| 29 | Tracey | 4 | 5 |
| 30 | Kim S. | 0 | 5 |
| 31 | Steph | 7 | 1 |
| 32 | Steph | 6 | 1 |
| 33 | CF | 8 | 1 |
| 34 | Kara | 3 | 1 |
| 35 | Jean | 1 | 1 |
| 36 | Ddgibson0830 | 5 | 1 |
| 37 | TEDDY | 2 | 1 |
| 38 | Jean | 9 | 1 |
| 39 | Tracey | 4 | 1 |
| 40 | Deb Bolls | 0 | 1 |
| 41 | Kara | 7 | 8 |
| 42 | Tracey | 6 | 8 |
| 43 | Tracey | 8 | 8 |
| 44 | Amanda | 3 | 8 |
| 45 | Mary | 1 | 8 |
| 46 | Robin D. | 5 | 8 |
| 47 | Dawn | 2 | 8 |
| 48 | Beth | 9 | 8 |
| 49 | Tracey | 4 | 8 |
| 50 | Gail | 0 | 8 |
| 51 | Gail | 7 | 2 |
| 52 | Dawn | 6 | 2 |
| 53 | Jean | 8 | 2 |
| 54 | CF | 3 | 2 |
| 55 | Donna | 1 | 2 |
| 56 | Gail T | 5 | 2 |
| 57 | Gail T | 2 | 2 |
| 58 | Kathy E. | 9 | 2 |
| 59 | Tracey | 4 | 2 |
| 60 | Tracey | 0 | 2 |
| 61 | Tracey | 7 | 4 |
| 62 | Mary | 6 | 4 |
| 63 | Kim S. | 8 | 4 |
| 64 | Emile | 3 | 4 |
| 65 | Kara | 1 | 4 |
| 66 | Gina S | 5 | 4 |
| 67 | CF | 2 | 4 |
| 68 | Beth | 9 | 4 |
| 69 | Miri’s Haven | 4 | 4 |
| 70 | Deb Bolls | 0 | 4 |
| 71 | Tracey | 7 | 7 |
| 72 | Tracey | 6 | 7 |
| 73 | Jean | 8 | 7 |
| 74 | TEDDY | 3 | 7 |
| 75 | Gail T | 1 | 7 |
| 76 | Gail T | 5 | 7 |
| 77 | Kathy E. | 2 | 7 |
| 78 | Beth | 9 | 7 |
| 79 | Amanda | 4 | 7 |
| 80 | Kglo | 0 | 7 |
| 81 | Robin D. | 7 | 9 |
| 82 | CF | 6 | 9 |
| 83 | Tracey | 8 | 9 |
| 84 | Dawn | 3 | 9 |
| 85 | Emilee | 1 | 9 |
| 86 | Tracey | 5 | 9 |
| 87 | Tracey | 2 | 9 |
| 88 | Deb Bolls | 9 | 9 |
| 89 | Kara | 4 | 9 |
| 90 | Tracey | 0 | 9 |
| 91 | TEDDY | 7 | 3 |
| 92 | Donna | 6 | 3 |
| 93 | Robin D. | 8 | 3 |
| 94 | Gail | 3 | 3 |
| 95 | Kara | 1 | 3 |
| 96 | Tracey | 5 | 3 |
| 97 | TEDDY | 2 | 3 |
| 98 | Beth | 9 | 3 |
| 99 | Tracey | 4 | 3 |
| 100 | Tracey | 0 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected