Madeira Athletic Boosters Super Bowl Fundraiser
Squares Available: 14
Tap the button above to select your squares!
| AFC Team - Kansas City | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C T e a m - S a n F r a n c i s c o |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC Team - Kansas City | NFC Team - San Francisco |
|---|---|---|---|
| 1 | - | 7 | 6 |
| 2 | Luther | 8 | 6 |
| 3 | Go Horns! | 6 | 6 |
| 4 | Gianni | 0 | 6 |
| 5 | Pelfreys | 5 | 6 |
| 6 | - | 9 | 6 |
| 7 | Go Horns! | 1 | 6 |
| 8 | Monnin | 4 | 6 |
| 9 | Shults | 3 | 6 |
| 10 | Monnin | 2 | 6 |
| 11 | Katie | 7 | 0 |
| 12 | Grill Master | 8 | 0 |
| 13 | Seremetis | 6 | 0 |
| 14 | Shafe | 0 | 0 |
| 15 | Rowdies | 5 | 0 |
| 16 | Scott | 9 | 0 |
| 17 | LBaird | 1 | 0 |
| 18 | Beth | 4 | 0 |
| 19 | Monnin | 3 | 0 |
| 20 | Michael Wallace | 2 | 0 |
| 21 | Cummins | 7 | 5 |
| 22 | Gulick | 8 | 5 |
| 23 | Prus Family | 6 | 5 |
| 24 | Humphrey | 0 | 5 |
| 25 | ABaird | 5 | 5 |
| 26 | O'Cull | 9 | 5 |
| 27 | Shults | 1 | 5 |
| 28 | Manning Family | 4 | 5 |
| 29 | Michael Wallace | 3 | 5 |
| 30 | - | 2 | 5 |
| 31 | Gulick | 7 | 9 |
| 32 | Cummins | 8 | 9 |
| 33 | lisa | 6 | 9 |
| 34 | Rowdies | 0 | 9 |
| 35 | Prus Family | 5 | 9 |
| 36 | Scott | 9 | 9 |
| 37 | Ghiz | 1 | 9 |
| 38 | Maynards | 4 | 9 |
| 39 | Luther | 3 | 9 |
| 40 | - | 2 | 9 |
| 41 | Fittes | 7 | 2 |
| 42 | Michael Wallace | 8 | 2 |
| 43 | Scott | 6 | 2 |
| 44 | Michael Wallace | 0 | 2 |
| 45 | Pence | 5 | 2 |
| 46 | Puthoff | 9 | 2 |
| 47 | - | 1 | 2 |
| 48 | Dan | 4 | 2 |
| 49 | Bishop | 3 | 2 |
| 50 | K Prus | 2 | 2 |
| 51 | B Shinn | 7 | 8 |
| 52 | - | 8 | 8 |
| 53 | Hector | 6 | 8 |
| 54 | Caceres | 0 | 8 |
| 55 | Bishop | 5 | 8 |
| 56 | Fittes | 9 | 8 |
| 57 | Bishop | 1 | 8 |
| 58 | H Seremetis | 4 | 8 |
| 59 | O'Cull | 3 | 8 |
| 60 | Fendley | 2 | 8 |
| 61 | Hoffman | 7 | 1 |
| 62 | - | 8 | 1 |
| 63 | Gulick | 6 | 1 |
| 64 | Wetzel | 0 | 1 |
| 65 | Scott | 5 | 1 |
| 66 | Mel | 9 | 1 |
| 67 | Dixon | 1 | 1 |
| 68 | Schmitz Family | 4 | 1 |
| 69 | Rowdies | 3 | 1 |
| 70 | Jenkins | 2 | 1 |
| 71 | - | 7 | 3 |
| 72 | Beth | 8 | 3 |
| 73 | Wetzel | 6 | 3 |
| 74 | Bishop | 0 | 3 |
| 75 | Dan | 5 | 3 |
| 76 | SBaird | 9 | 3 |
| 77 | - | 1 | 3 |
| 78 | Eick | 4 | 3 |
| 79 | Fittes | 3 | 3 |
| 80 | Gulick | 2 | 3 |
| 81 | A Seremetis | 7 | 7 |
| 82 | Wetzel | 8 | 7 |
| 83 | Fendley | 6 | 7 |
| 84 | Fittes | 0 | 7 |
| 85 | - | 5 | 7 |
| 86 | Schmitz Family | 9 | 7 |
| 87 | Gianni | 1 | 7 |
| 88 | Monnin | 4 | 7 |
| 89 | - | 3 | 7 |
| 90 | Cates | 2 | 7 |
| 91 | Wetzel | 7 | 4 |
| 92 | K Prus | 8 | 4 |
| 93 | - | 6 | 4 |
| 94 | Manning Family | 0 | 4 |
| 95 | Hoffman | 5 | 4 |
| 96 | - | 9 | 4 |
| 97 | Humphrey | 1 | 4 |
| 98 | - | 4 | 4 |
| 99 | G Seremetis | 3 | 4 |
| 100 | Fittes | 2 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected