Money Bowl

Squares Available: 0

Chiefs
E
a
g
l
e
s
4 0 3 9 8 1 2 6 5 7
9
5
8
0
1
7
3
2
4
6
# Name Chiefs Eagles
1 WineGirl 4 9
2 J&J 0 9
3 ShannyT 3 9
4 Becky&Jay 9 9
5 JN22 8 9
6 Striker 1 9
7 Sizzerp 2 9
8 ShannyT 6 9
9 N 5 9
10 Mich 7 9
11 John 4 5
12 Sarah Athearn 0 5
13 Heidi and Perry 3 5
14 Tyrone 9 5
15 Buggymen 8 5
16 Travis Swift SB 1 5
17 DeCooper 2 5
18 Starhawg 6 5
19 Karajesse 5 5
20 Sheri 7 5
21 Jtom 4 8
22 Starhawg 0 8
23 John 3 8
24 Brendobourbo 9 8
25 Travis Swift SB 8 8
26 $JJ$ 1 8
27 Ghost 2 8
28 Sizzerp 6 8
29 ChiliDawg 5 8
30 Daddy 7 8
31 N 4 0
32 Jojo Jordy 0 0
33 Travis Swift SB 3 0
34 Harry 9 0
35 Jojo Jordy 8 0
36 John 1 0
37 Crafty 22 2 0
38 Mean Dean 6 0
39 Daddy 5 0
40 Buggymen 7 0
41 Tyrone 4 1
42 Twsmith1979 0 1
43 Sizzerp 3 1
44 DeCooper 9 1
45 Buggymen 8 1
46 ChiliDawg 1 1
47 Jamie k 2 1
48 Harry 6 1
49 Striker 5 1
50 BJB 7 1
51 Ironman 4 7
52 CKS 0 7
53 Myers 3 7
54 John 9 7
55 Jamie k 8 7
56 Buggymen 1 7
57 TJ Simmons 2 7
58 ACJ 6 7
59 Sizeerp 5 7
60 BaiFraLol 7 7
61 Ironman 4 3
62 Matt 0 3
63 $JJ$ 3 3
64 Rion 9 3
65 Sizzerp 8 3
66 SC 1 3
67 ACJ 2 3
68 J&J 6 3
69 Starhawg 5 3
70 Mag13 7 3
71 Weav 4 2
72 Ironman 0 2
73 Meyer Family 3 2
74 RMG 9 2
75 tPod 8 2
76 Buggymen 1 2
77 JN22 2 2
78 TJ Hadidian 6 2
79 Ironman 5 2
80 Starhawg 7 2
81 JN22 4 4
82 Greg Gilliland 0 4
83 Zech’d the bed 3 4
84 Charlie 9 4
85 Harry 8 4
86 Starhawgg 1 4
87 N 2 4
88 Tyrone 6 4
89 TJ Hadidian 5 4
90 JohnTounger 7 4
91 Dean Martin 4 6
92 Jtom 0 6
93 Zech’d the bed 3 6
94 Max 9 6
95 BaiFraLol 8 6
96 Dawsonwise 1 6
97 John Tounger 2 6
98 Mag13 6 6
99 Heidi and Perry 5 6
100 TJ Hadidian 7 6
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected