Next Level Boston 2026 Winter Fundraiser
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | Kio | 4 | 1 |
| 2 | Andrew | 3 | 1 |
| 3 | Mia O | 2 | 1 |
| 4 | Wilfredo | 9 | 1 |
| 5 | NiΓ±o | 1 | 1 |
| 6 | Goodluck guys | 8 | 1 |
| 7 | AV | 6 | 1 |
| 8 | Pimentel93 | 0 | 1 |
| 9 | Edward | 7 | 1 |
| 10 | AC | 5 | 1 |
| 11 | KRBF | 4 | 9 |
| 12 | Papi ChampΓΊ | 3 | 9 |
| 13 | Randy | 2 | 9 |
| 14 | Jm | 9 | 9 |
| 15 | Feet | 1 | 9 |
| 16 | Louie | 8 | 9 |
| 17 | AM | 6 | 9 |
| 18 | Melissa | 0 | 9 |
| 19 | Estiben | 7 | 9 |
| 20 | YMP | 5 | 9 |
| 21 | Chris Lara | 4 | 0 |
| 22 | Mary | 3 | 0 |
| 23 | Chris Angel | 2 | 0 |
| 24 | Guzman | 9 | 0 |
| 25 | Papi ChampΓΊ | 1 | 0 |
| 26 | Sara | 8 | 0 |
| 27 | Louie | 6 | 0 |
| 28 | Jay | 0 | 0 |
| 29 | CG | 7 | 0 |
| 30 | Uncle Dell 508 | 5 | 0 |
| 31 | AC | 4 | 6 |
| 32 | CG | 3 | 6 |
| 33 | E-Po | 2 | 6 |
| 34 | Irvorl | 9 | 6 |
| 35 | KRBF | 1 | 6 |
| 36 | Melissa | 8 | 6 |
| 37 | AV | 6 | 6 |
| 38 | JOD | 0 | 6 |
| 39 | Uncle Dell 508 | 7 | 6 |
| 40 | Dani | 5 | 6 |
| 41 | Maynel | 4 | 3 |
| 42 | Guzman, Y | 3 | 3 |
| 43 | Edward | 2 | 3 |
| 44 | Mia O | 9 | 3 |
| 45 | Robert Peguero | 1 | 3 |
| 46 | RS | 8 | 3 |
| 47 | Devszn | 6 | 3 |
| 48 | joeyg | 0 | 3 |
| 49 | MattyMcMeme | 7 | 3 |
| 50 | AV | 5 | 3 |
| 51 | JOD | 4 | 5 |
| 52 | ISH | 3 | 5 |
| 53 | Gabby | 2 | 5 |
| 54 | Chrissy | 9 | 5 |
| 55 | Swansburg | 1 | 5 |
| 56 | Jm | 8 | 5 |
| 57 | Bnuts | 6 | 5 |
| 58 | Swansburg | 0 | 5 |
| 59 | Daz | 7 | 5 |
| 60 | Mamafang | 5 | 5 |
| 61 | Mamafang | 4 | 8 |
| 62 | Patrick Doonan | 3 | 8 |
| 63 | KPS | 2 | 8 |
| 64 | Abby N | 9 | 8 |
| 65 | Mary | 1 | 8 |
| 66 | Rudy Baez | 8 | 8 |
| 67 | Justin Chevere | 6 | 8 |
| 68 | Randy | 0 | 8 |
| 69 | Uncle Dell 508 | 7 | 8 |
| 70 | Mary | 5 | 8 |
| 71 | Frank | 4 | 2 |
| 72 | Mary | 3 | 2 |
| 73 | FS | 2 | 2 |
| 74 | joeyg | 9 | 2 |
| 75 | AV | 1 | 2 |
| 76 | DominicanTrump | 8 | 2 |
| 77 | Maynel | 6 | 2 |
| 78 | Javi | 0 | 2 |
| 79 | Rachel Jacoby | 7 | 2 |
| 80 | Posada | 5 | 2 |
| 81 | Daz | 4 | 4 |
| 82 | RS | 3 | 4 |
| 83 | Uncle Dell 508 | 2 | 4 |
| 84 | DC-NYY | 9 | 4 |
| 85 | Chrisalcantara | 1 | 4 |
| 86 | Peter Sullivan | 8 | 4 |
| 87 | Rebecca | 6 | 4 |
| 88 | Junior | 0 | 4 |
| 89 | Papi ChampΓΊ | 7 | 4 |
| 90 | Drod25 | 5 | 4 |
| 91 | tiffany | 4 | 7 |
| 92 | Drod25 | 3 | 7 |
| 93 | Susan | 2 | 7 |
| 94 | Brian | 9 | 7 |
| 95 | Alex Williams | 1 | 7 |
| 96 | Freddy | 8 | 7 |
| 97 | Patrick Doonan | 6 | 7 |
| 98 | YMP | 0 | 7 |
| 99 | KRBF | 7 | 7 |
| 100 | DC-NYY | 5 | 7 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected