NH FOOTBALL COMMUNITY EDITION
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | Louie choumas | 4 | 9 |
| 2 | Joel Shapiro | 8 | 9 |
| 3 | Newport Footbal | 9 | 9 |
| 4 | Newport Footbal | 5 | 9 |
| 5 | Newport Footbal | 7 | 9 |
| 6 | Newport Footbal | 0 | 9 |
| 7 | Leslie Chapelle | 2 | 9 |
| 8 | Newport Footbal | 1 | 9 |
| 9 | Newport Footbal | 6 | 9 |
| 10 | Louie choumas | 3 | 9 |
| 11 | Newport Footbal | 4 | 0 |
| 12 | Jud Crary | 8 | 0 |
| 13 | Newport Footbal | 9 | 0 |
| 14 | Fleming | 5 | 0 |
| 15 | Newport Footbal | 7 | 0 |
| 16 | Julie Stremick | 0 | 0 |
| 17 | Newport Footbal | 2 | 0 |
| 18 | Newport Footbal | 1 | 0 |
| 19 | Franke | 6 | 0 |
| 20 | Newport Footbal | 3 | 0 |
| 21 | Newport Footbal | 4 | 2 |
| 22 | Stremick | 8 | 2 |
| 23 | James Daniel | 9 | 2 |
| 24 | Friedo | 5 | 2 |
| 25 | Amir | 7 | 2 |
| 26 | DM | 0 | 2 |
| 27 | James Daniel | 2 | 2 |
| 28 | Coach.McHugh | 1 | 2 |
| 29 | Newport Footbal | 6 | 2 |
| 30 | Newport Footbal | 3 | 2 |
| 31 | Steph P | 4 | 4 |
| 32 | Newport Footbal | 8 | 4 |
| 33 | Kristin Martin | 9 | 4 |
| 34 | Carina McBride | 5 | 4 |
| 35 | DM | 7 | 4 |
| 36 | DM | 0 | 4 |
| 37 | Newport Footbal | 2 | 4 |
| 38 | Newport Footbal | 1 | 4 |
| 39 | Ekedal | 6 | 4 |
| 40 | Newport Footbal | 3 | 4 |
| 41 | Jim Palmer | 4 | 1 |
| 42 | Newport Footbal | 8 | 1 |
| 43 | Monty | 9 | 1 |
| 44 | Matt Yami | 5 | 1 |
| 45 | Louie choumas | 7 | 1 |
| 46 | C Schneider | 0 | 1 |
| 47 | Ekedal | 2 | 1 |
| 48 | MAV | 1 | 1 |
| 49 | Newport Footbal | 6 | 1 |
| 50 | Newport Footbal | 3 | 1 |
| 51 | Newport Footbal | 4 | 7 |
| 52 | Abake | 8 | 7 |
| 53 | Franke | 9 | 7 |
| 54 | Lee Fam | 5 | 7 |
| 55 | GONZO | 7 | 7 |
| 56 | DM | 0 | 7 |
| 57 | Robinson | 2 | 7 |
| 58 | Newport Footbal | 1 | 7 |
| 59 | Newport Footbal | 6 | 7 |
| 60 | Newport Footbal | 3 | 7 |
| 61 | Newport Footbal | 4 | 5 |
| 62 | James Daniel | 8 | 5 |
| 63 | DM | 9 | 5 |
| 64 | Drew L | 5 | 5 |
| 65 | Karen Urban | 7 | 5 |
| 66 | Monty | 0 | 5 |
| 67 | Matt Yami | 2 | 5 |
| 68 | James Daniel | 1 | 5 |
| 69 | Newport Footbal | 6 | 5 |
| 70 | Baker Boys | 3 | 5 |
| 71 | Abake | 4 | 8 |
| 72 | Newport Footbal | 8 | 8 |
| 73 | Hlista | 9 | 8 |
| 74 | Coach Weezy | 5 | 8 |
| 75 | Newport Footbal | 7 | 8 |
| 76 | Lisa Mitchener | 0 | 8 |
| 77 | Baker Boys | 2 | 8 |
| 78 | Newport Footbal | 1 | 8 |
| 79 | Newport Footbal | 6 | 8 |
| 80 | Newport Footbal | 3 | 8 |
| 81 | Newport Footbal | 4 | 3 |
| 82 | Newport Footbal | 8 | 3 |
| 83 | Coach.McHugh | 9 | 3 |
| 84 | Newport Footbal | 5 | 3 |
| 85 | James Daniel | 7 | 3 |
| 86 | TL | 0 | 3 |
| 87 | Newport Footbal | 2 | 3 |
| 88 | Stremick | 1 | 3 |
| 89 | Newport Footbal | 6 | 3 |
| 90 | Newport Footbal | 3 | 3 |
| 91 | Louie choumas | 4 | 6 |
| 92 | Newport Footbal | 8 | 6 |
| 93 | Newport Footbal | 9 | 6 |
| 94 | Newport Footbal | 5 | 6 |
| 95 | Aleece de V | 7 | 6 |
| 96 | Ekedal | 0 | 6 |
| 97 | Steph P | 2 | 6 |
| 98 | Newport Footbal | 1 | 6 |
| 99 | Newport Footbal | 6 | 6 |
| 100 | Louie choumas | 3 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected