NJ Diamonds Superbowl Pool # 2
Squares Available: 0
| Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle Seahawks | New England Patriots |
|---|---|---|---|
| 1 | Zak | 2 | 1 |
| 2 | Joseph | 9 | 1 |
| 3 | Alicia | 8 | 1 |
| 4 | Nicole | 5 | 1 |
| 5 | Titi | 4 | 1 |
| 6 | Chris | 7 | 1 |
| 7 | Sheiki for Sani | 3 | 1 |
| 8 | Christina | 1 | 1 |
| 9 | Jocy | 6 | 1 |
| 10 | Nessa/Troy | 0 | 1 |
| 11 | JessB | 2 | 3 |
| 12 | Slausons | 9 | 3 |
| 13 | Jess/Chris | 8 | 3 |
| 14 | NPZ | 5 | 3 |
| 15 | Brianna | 4 | 3 |
| 16 | Christina | 7 | 3 |
| 17 | Sergio Laboy | 3 | 3 |
| 18 | Janine Casale | 1 | 3 |
| 19 | Last box | 6 | 3 |
| 20 | bebo lopez | 0 | 3 |
| 21 | Slausons | 2 | 9 |
| 22 | Alicia | 9 | 9 |
| 23 | Last box | 8 | 9 |
| 24 | Joseph | 5 | 9 |
| 25 | Janet Z | 4 | 9 |
| 26 | Desmon | 7 | 9 |
| 27 | Alicia | 3 | 9 |
| 28 | Woo-Woo | 1 | 9 |
| 29 | Zayas | 6 | 9 |
| 30 | Woo-Woo | 0 | 9 |
| 31 | Janine Casale | 2 | 8 |
| 32 | HectorLuis | 9 | 8 |
| 33 | Brianna | 8 | 8 |
| 34 | Cwalk | 5 | 8 |
| 35 | Sergio Laboy | 4 | 8 |
| 36 | Don | 7 | 8 |
| 37 | Grandma HT | 3 | 8 |
| 38 | Tylew | 1 | 8 |
| 39 | Brianna | 6 | 8 |
| 40 | Sharilyn | 0 | 8 |
| 41 | Don | 2 | 2 |
| 42 | Sherry | 9 | 2 |
| 43 | Rios | 8 | 2 |
| 44 | Chris | 5 | 2 |
| 45 | Grandma HT | 4 | 2 |
| 46 | Joseph | 7 | 2 |
| 47 | Rice | 3 | 2 |
| 48 | Desmon | 1 | 2 |
| 49 | Joseph | 6 | 2 |
| 50 | JPI | 0 | 2 |
| 51 | Titi | 2 | 4 |
| 52 | Zayas | 9 | 4 |
| 53 | Janet Z | 8 | 4 |
| 54 | Janine Casale | 5 | 4 |
| 55 | Last box | 4 | 4 |
| 56 | Don | 7 | 4 |
| 57 | Zak | 3 | 4 |
| 58 | Joseph | 1 | 4 |
| 59 | NPZ | 6 | 4 |
| 60 | JPI | 0 | 4 |
| 61 | JPI | 2 | 6 |
| 62 | Desmon | 9 | 6 |
| 63 | Sheiki for Sani | 8 | 6 |
| 64 | Jeremy | 5 | 6 |
| 65 | JPI | 4 | 6 |
| 66 | NPZ | 7 | 6 |
| 67 | Janine Casale | 3 | 6 |
| 68 | JPI | 1 | 6 |
| 69 | Mickey | 6 | 6 |
| 70 | Don | 0 | 6 |
| 71 | Nessa/Troy | 2 | 7 |
| 72 | Chris | 9 | 7 |
| 73 | Gabby | 8 | 7 |
| 74 | Don | 5 | 7 |
| 75 | Desmon | 4 | 7 |
| 76 | Jess/Chris | 7 | 7 |
| 77 | Vince77 | 3 | 7 |
| 78 | Don | 1 | 7 |
| 79 | JessB | 6 | 7 |
| 80 | Janine Casale | 0 | 7 |
| 81 | Last box | 2 | 5 |
| 82 | JPI | 9 | 5 |
| 83 | fuhrfords | 8 | 5 |
| 84 | Rios | 5 | 5 |
| 85 | Cwalk | 4 | 5 |
| 86 | Last box | 7 | 5 |
| 87 | Gabby | 3 | 5 |
| 88 | Janet Z | 1 | 5 |
| 89 | Don | 6 | 5 |
| 90 | JPI | 0 | 5 |
| 91 | fuhrfords | 2 | 0 |
| 92 | Don | 9 | 0 |
| 93 | JPI | 8 | 0 |
| 94 | JPI | 5 | 0 |
| 95 | Zayas | 4 | 0 |
| 96 | Chris | 7 | 0 |
| 97 | Desmon | 3 | 0 |
| 98 | JPI | 1 | 0 |
| 99 | Jocy | 6 | 0 |
| 100 | JessB | 0 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected