NCR OSU vs Michigan

Squares Available: 0

Ohio State
M
i
c
h
i
g
a
n
1 8 0 9 2 4 3 6 7 5
8
3
9
0
4
6
2
5
7
1
# Name Ohio State Michigan
1 Larry Cal 1 8
2 Rob 8 8
3 Nichole 0 8
4 Preston Cal 9 8
5 BudK 2 8
6 Andrea C 4 8
7 Lee 3 8
8 A Gallery West 6 8
9 JINNYN 7 8
10 Susan 5 8
11 TOMO 1 3
12 Susan 8 3
13 BudK 0 3
14 BobbyM 9 3
15 Pam O 2 3
16 Celia Cal 4 3
17 FREDDY 3 3
18 Rob 6 3
19 BradC 7 3
20 Lori 5 3
21 BudK 1 9
22 Lori 8 9
23 Anthony Cal 0 9
24 JINNYN 9 9
25 Lee 2 9
26 Cathy 4 9
27 Lori 3 9
28 Wenske 6 9
29 BudK 7 9
30 Quality Stone 5 9
31 Rob 1 0
32 C Kish 8 0
33 Lee 0 0
34 Lori 9 0
35 Wenske 2 0
36 Morms 4 0
37 Susan 3 0
38 Doug 6 0
39 Quality Stone 7 0
40 TOMO 5 0
41 JD 1 4
42 Cathy 8 4
43 BradC 0 4
44 BudK 9 4
45 Rob 2 4
46 JD 4 4
47 Joe 3 4
48 Lori 6 4
49 Marlene Cal 7 4
50 SJones 5 4
51 Quality Stone 1 6
52 Susan 8 6
53 Quality Stone 0 6
54 CarolM 9 6
55 Doug 2 6
56 Brenda 4 6
57 theresia 3 6
58 Paul 6 6
59 Cathy 7 6
60 BudK 5 6
61 Rob 1 2
62 TomE 8 2
63 JD 0 2
64 deidre 9 2
65 C Kish 2 2
66 A Gallery West 4 2
67 A Gallery West 3 2
68 BobbyM 6 2
69 theresia 7 2
70 Quality Stone 5 2
71 STINEY 1 5
72 Paul 8 5
73 Morms 0 5
74 theresia 9 5
75 Cathy 2 5
76 JD 4 5
77 TOMO 3 5
78 Val 6 5
79 A Gallery West 7 5
80 STINEY 5 5
81 Joe 1 7
82 Nichole 8 7
83 Cathy 0 7
84 Pam O 9 7
85 Susan 2 7
86 BobbyM 4 7
87 theresia 3 7
88 Clara Cal 6 7
89 TomE 7 7
90 Lee 5 7
91 Lee 1 1
92 theresia 8 1
93 JD 0 1
94 BudK 9 1
95 Ryan 2 1
96 LEE W 4 1
97 Brenda 3 1
98 CarolM 6 1
99 A Gallery West 7 1
100 Pippa Cal 5 1
Key
  • Winning Square
  • Paid Square
  • Squares which are taken
  • Available Squares
  • Selected squares