NCR Superbowl 2026
Squares Available: 0
| Seattle Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N e w E n g l a n d P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seattle Seahawks | New England Patriots |
|---|---|---|---|
| 1 | Larry Cal | 8 | 0 |
| 2 | Rob H | 7 | 0 |
| 3 | Susan | 9 | 0 |
| 4 | BudK | 6 | 0 |
| 5 | BudK | 3 | 0 |
| 6 | theresia | 0 | 0 |
| 7 | Morms | 5 | 0 |
| 8 | A Gallery West | 1 | 0 |
| 9 | Tom | 4 | 0 |
| 10 | Lee | 2 | 0 |
| 11 | Freddy | 8 | 2 |
| 12 | Cathy | 7 | 2 |
| 13 | BudK | 9 | 2 |
| 14 | Lee | 6 | 2 |
| 15 | Colleen | 3 | 2 |
| 16 | Celia Cal | 0 | 2 |
| 17 | Susan | 5 | 2 |
| 18 | Rob H | 1 | 2 |
| 19 | theresia | 4 | 2 |
| 20 | RileyRoo | 2 | 2 |
| 21 | BudK | 8 | 3 |
| 22 | TOMO | 7 | 3 |
| 23 | Anthony Cal | 9 | 3 |
| 24 | Mary | 6 | 3 |
| 25 | Rob H | 3 | 3 |
| 26 | Jinnyn Tata | 0 | 3 |
| 27 | Clara Cal | 5 | 3 |
| 28 | Jinnyn Tata | 1 | 3 |
| 29 | BudK | 4 | 3 |
| 30 | Colleen | 2 | 3 |
| 31 | Rob H | 8 | 9 |
| 32 | Marlene Cal | 7 | 9 |
| 33 | A Gallery West | 9 | 9 |
| 34 | JGR | 6 | 9 |
| 35 | Lee | 3 | 9 |
| 36 | Doreen | 0 | 9 |
| 37 | Cathy | 5 | 9 |
| 38 | Deidre | 1 | 9 |
| 39 | LAW | 4 | 9 |
| 40 | theresia | 2 | 9 |
| 41 | LAW | 8 | 5 |
| 42 | Svec | 7 | 5 |
| 43 | Jim W | 9 | 5 |
| 44 | Preston Cal | 6 | 5 |
| 45 | STINEY | 3 | 5 |
| 46 | Susan | 0 | 5 |
| 47 | JGR | 5 | 5 |
| 48 | Andrea C | 1 | 5 |
| 49 | Cathy | 4 | 5 |
| 50 | Tom | 2 | 5 |
| 51 | Tom | 8 | 6 |
| 52 | Realtor Carol | 7 | 6 |
| 53 | BobbyM | 9 | 6 |
| 54 | Cathy | 6 | 6 |
| 55 | TOMO | 3 | 6 |
| 56 | Vernita Warfiel | 0 | 6 |
| 57 | theresia | 5 | 6 |
| 58 | Jim W | 1 | 6 |
| 59 | A Gallery West | 4 | 6 |
| 60 | C Kish | 2 | 6 |
| 61 | John | 8 | 4 |
| 62 | Tom | 7 | 4 |
| 63 | Susan | 9 | 4 |
| 64 | JGR | 6 | 4 |
| 65 | C Kish | 3 | 4 |
| 66 | Cathy | 0 | 4 |
| 67 | A Gallery West | 5 | 4 |
| 68 | Lisa R | 1 | 4 |
| 69 | BudK | 4 | 4 |
| 70 | Svec | 2 | 4 |
| 71 | STINEY | 8 | 7 |
| 72 | John | 7 | 7 |
| 73 | Morms | 9 | 7 |
| 74 | Steve | 6 | 7 |
| 75 | Shana Bering | 3 | 7 |
| 76 | Tom E | 0 | 7 |
| 77 | Lee | 5 | 7 |
| 78 | BobbyM | 1 | 7 |
| 79 | Rob H | 4 | 7 |
| 80 | theresia | 2 | 7 |
| 81 | Pippa Cal | 8 | 1 |
| 82 | RileyRoo | 7 | 1 |
| 83 | Steve | 9 | 1 |
| 84 | Josh E | 6 | 1 |
| 85 | Mary | 3 | 1 |
| 86 | Lisa R | 0 | 1 |
| 87 | Susan | 5 | 1 |
| 88 | Realtor Carol | 1 | 1 |
| 89 | theresia | 4 | 1 |
| 90 | BudK | 2 | 1 |
| 91 | Lee | 8 | 8 |
| 92 | Steve | 7 | 8 |
| 93 | Andrea C | 9 | 8 |
| 94 | Tom | 6 | 8 |
| 95 | A Gallery West | 3 | 8 |
| 96 | BudK | 0 | 8 |
| 97 | Doreen | 5 | 8 |
| 98 | theresia | 1 | 8 |
| 99 | Jennifer | 4 | 8 |
| 100 | Freddy | 2 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected