8U West Boynton Cobras Blue
Squares Available: 0
| Miami | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
I n d i a n a |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Miami | Indiana |
|---|---|---|---|
| 1 | Wendy | 3 | 3 |
| 2 | BK | 2 | 3 |
| 3 | Scott K | 9 | 3 |
| 4 | Stan | 5 | 3 |
| 5 | XLB Wave | 0 | 3 |
| 6 | Shane Siska | 8 | 3 |
| 7 | AJ Trommello | 4 | 3 |
| 8 | Elaine Osinski | 7 | 3 |
| 9 | Wendy | 1 | 3 |
| 10 | AJ Trommello | 6 | 3 |
| 11 | Scott K | 3 | 2 |
| 12 | Ben Kenner | 2 | 2 |
| 13 | AJ Trommello | 9 | 2 |
| 14 | AJ Trommello | 5 | 2 |
| 15 | Wendy | 0 | 2 |
| 16 | XLB Wave | 8 | 2 |
| 17 | Gabby | 4 | 2 |
| 18 | Jennifer M | 7 | 2 |
| 19 | Scott K | 1 | 2 |
| 20 | Stan | 6 | 2 |
| 21 | Gary Lambert | 3 | 8 |
| 22 | Ben Kenner | 2 | 8 |
| 23 | BK | 9 | 8 |
| 24 | AJ Trommello | 5 | 8 |
| 25 | RJS4 | 0 | 8 |
| 26 | randi | 8 | 8 |
| 27 | Wendy | 4 | 8 |
| 28 | Stan | 7 | 8 |
| 29 | Scott K | 1 | 8 |
| 30 | TopGun Security | 6 | 8 |
| 31 | Jay Zeager | 3 | 9 |
| 32 | Ron Boyd | 2 | 9 |
| 33 | Amanda Hive | 9 | 9 |
| 34 | Hoa | 5 | 9 |
| 35 | Erin | 0 | 9 |
| 36 | Danette | 8 | 9 |
| 37 | Marcia | 4 | 9 |
| 38 | Donovan | 7 | 9 |
| 39 | Nick canes hive | 1 | 9 |
| 40 | Frank | 6 | 9 |
| 41 | Donovan | 3 | 4 |
| 42 | BlakeMendiguren | 2 | 4 |
| 43 | Danette | 9 | 4 |
| 44 | Melanie | 5 | 4 |
| 45 | Steve | 0 | 4 |
| 46 | Stan | 8 | 4 |
| 47 | Bowen | 4 | 4 |
| 48 | Glenn Clippard | 7 | 4 |
| 49 | Bryan B | 1 | 4 |
| 50 | Pat Hart | 6 | 4 |
| 51 | Stan | 3 | 7 |
| 52 | Dolores | 2 | 7 |
| 53 | Richelle | 9 | 7 |
| 54 | Melanie H | 5 | 7 |
| 55 | Emma/Braxton | 0 | 7 |
| 56 | TopGun Security | 8 | 7 |
| 57 | BK | 4 | 7 |
| 58 | Lincoln/Scout | 7 | 7 |
| 59 | XLB Wave | 1 | 7 |
| 60 | Susan | 6 | 7 |
| 61 | CJ | 3 | 5 |
| 62 | Wendy | 2 | 5 |
| 63 | Donovan | 9 | 5 |
| 64 | Dolores | 5 | 5 |
| 65 | Bryan B | 0 | 5 |
| 66 | Trommello | 8 | 5 |
| 67 | Shane Siska | 4 | 5 |
| 68 | Bobm | 7 | 5 |
| 69 | Jay Zeagers | 1 | 5 |
| 70 | RJS4 | 6 | 5 |
| 71 | Carson | 3 | 1 |
| 72 | TopGun Security | 2 | 1 |
| 73 | Glenn Clippard | 9 | 1 |
| 74 | Lincoln/Scout | 5 | 1 |
| 75 | BlakeMendiguren | 0 | 1 |
| 76 | BK | 8 | 1 |
| 77 | Erin | 4 | 1 |
| 78 | Honey Hive | 7 | 1 |
| 79 | Sandra Kemp | 1 | 1 |
| 80 | Tyler | 6 | 1 |
| 81 | Honey Hive | 3 | 0 |
| 82 | Honey Hive | 2 | 0 |
| 83 | XLB Wave | 9 | 0 |
| 84 | Ron Boyd | 5 | 0 |
| 85 | MM | 0 | 0 |
| 86 | Joe | 8 | 0 |
| 87 | Martin Osinski | 4 | 0 |
| 88 | Pat Hart | 7 | 0 |
| 89 | TopGun Security | 1 | 0 |
| 90 | Honey Hive | 6 | 0 |
| 91 | TopGun Security | 3 | 6 |
| 92 | Richelle | 2 | 6 |
| 93 | Mark Roche | 9 | 6 |
| 94 | Justin | 5 | 6 |
| 95 | XLB Wave | 0 | 6 |
| 96 | Honey Hive | 8 | 6 |
| 97 | CJ | 4 | 6 |
| 98 | Brooklyn | 7 | 6 |
| 99 | Blake | 1 | 6 |
| 100 | Emily | 6 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected