Quincy Cooperstown $100
Squares Available: 0
| Bengals | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
R a m s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Bengals | Rams |
|---|---|---|---|
| 1 | Naz | 9 | 7 |
| 2 | Dr. Chachoula | 4 | 7 |
| 3 | 3 | 7 | |
| 4 | PTD | 2 | 7 |
| 5 | Maddog | 7 | 7 |
| 6 | 5 | 7 | |
| 7 | 0 | 7 | |
| 8 | Thomas Waldron | 1 | 7 |
| 9 | 8 | 7 | |
| 10 | MGB | 6 | 7 |
| 11 | 9 | 0 | |
| 12 | Will Gillette | 4 | 0 |
| 13 | 3 | 0 | |
| 14 | Gary ilacqua | 2 | 0 |
| 15 | Bethany Kinsley | 7 | 0 |
| 16 | 5 | 0 | |
| 17 | Savini | 0 | 0 |
| 18 | Regina W | 1 | 0 |
| 19 | Dr. Chachoula | 8 | 0 |
| 20 | Taylor | 6 | 0 |
| 21 | ECFAFO | 9 | 1 |
| 22 | 4 | 1 | |
| 23 | Triggy | 3 | 1 |
| 24 | Lenny Burnham | 2 | 1 |
| 25 | Dr. Chachoula | 7 | 1 |
| 26 | Barma | 5 | 1 |
| 27 | Dr. Chachoula | 0 | 1 |
| 28 | J.C., Jr. | 1 | 1 |
| 29 | Jeff Sheehan | 8 | 1 |
| 30 | Peggy Crowley | 6 | 1 |
| 31 | 9 | 6 | |
| 32 | Rush Boys | 4 | 6 |
| 33 | 3 | 6 | |
| 34 | George Wirtz | 2 | 6 |
| 35 | Emma F. | 7 | 6 |
| 36 | Dale Packard | 5 | 6 |
| 37 | 0 | 6 | |
| 38 | Pete Fickeisen | 1 | 6 |
| 39 | Kevin Morris | 8 | 6 |
| 40 | Will Gillette | 6 | 6 |
| 41 | Peach | 9 | 5 |
| 42 | Dr. Chachoula | 4 | 5 |
| 43 | Will Gillette | 3 | 5 |
| 44 | 2 | 5 | |
| 45 | Dr. Chachoula | 7 | 5 |
| 46 | Maddog | 5 | 5 |
| 47 | Maddog | 0 | 5 |
| 48 | Dr. Chachoula | 1 | 5 |
| 49 | Dr. Chachoula | 8 | 5 |
| 50 | Hallberg | 6 | 5 |
| 51 | PTD | 9 | 4 |
| 52 | Ami D’Amelio | 4 | 4 |
| 53 | Mason E | 3 | 4 |
| 54 | SCurtin | 2 | 4 |
| 55 | Dr. Chachoula | 7 | 4 |
| 56 | 5 | 4 | |
| 57 | La la | 0 | 4 |
| 58 | Dr. Chachoula | 1 | 4 |
| 59 | Kristeen | 8 | 4 |
| 60 | 6 | 4 | |
| 61 | 9 | 9 | |
| 62 | Will Gillette | 4 | 9 |
| 63 | Justin Scott | 3 | 9 |
| 64 | 2 | 9 | |
| 65 | MGB | 7 | 9 |
| 66 | 5 | 9 | |
| 67 | Renee Packard | 0 | 9 |
| 68 | Maddog | 1 | 9 |
| 69 | Mick Flynn | 8 | 9 |
| 70 | FRAN E. | 6 | 9 |
| 71 | Shea & Kendyl | 9 | 8 |
| 72 | Liney | 4 | 8 |
| 73 | Dave Donlon | 3 | 8 |
| 74 | Abbey F. | 2 | 8 |
| 75 | Will Gillette | 7 | 8 |
| 76 | 5 | 8 | |
| 77 | G.B. Boyd | 0 | 8 |
| 78 | Laura & Bill L. | 1 | 8 |
| 79 | Will Gillette | 8 | 8 |
| 80 | 6 | 8 | |
| 81 | Shea & Kendyl | 9 | 2 |
| 82 | 4 | 2 | |
| 83 | Maddog | 3 | 2 |
| 84 | Varsity | 2 | 2 |
| 85 | SCurtin | 7 | 2 |
| 86 | 5 | 2 | |
| 87 | E Feeney | 0 | 2 |
| 88 | G.B. Boyd | 1 | 2 |
| 89 | AM | 8 | 2 |
| 90 | 6 | 2 | |
| 91 | MGB | 9 | 3 |
| 92 | Will Gillette | 4 | 3 |
| 93 | Aidan B | 3 | 3 |
| 94 | Will Gillette | 2 | 3 |
| 95 | Drinkwater | 7 | 3 |
| 96 | 5 | 3 | |
| 97 | Will Gillette | 0 | 3 |
| 98 | Cooper Ilacqua | 1 | 3 |
| 99 | G.B. Boyd | 8 | 3 |
| 100 | Will Gillette | 6 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected