Warriors Baseball Super Bowl Squares 2024
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 9 e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | 49ers |
|---|---|---|---|
| 1 | G&G Kussart | 5 | 2 |
| 2 | Papa B | 8 | 2 |
| 3 | Mimi B | 2 | 2 |
| 4 | JJ | 3 | 2 |
| 5 | Coach Bugbee | 4 | 2 |
| 6 | Allisons/GO GHS | 7 | 2 |
| 7 | Stanton Family | 6 | 2 |
| 8 | Tom | 0 | 2 |
| 9 | Dj Ricardo | 1 | 2 |
| 10 | Holland | 9 | 2 |
| 11 | Papa B | 5 | 0 |
| 12 | Liam | 8 | 0 |
| 13 | Stanton Family | 2 | 0 |
| 14 | Coach Bugbee | 3 | 0 |
| 15 | Marc | 4 | 0 |
| 16 | Coach Acevedo | 7 | 0 |
| 17 | JJ | 6 | 0 |
| 18 | Matt McKenna | 0 | 0 |
| 19 | Jess | 1 | 0 |
| 20 | Dj Ricardo | 9 | 0 |
| 21 | Holland | 5 | 5 |
| 22 | Dave B JR | 8 | 5 |
| 23 | Evan | 2 | 5 |
| 24 | Dave B JR | 3 | 5 |
| 25 | Dj Ricardo | 4 | 5 |
| 26 | G&G Kussart | 7 | 5 |
| 27 | Coach Bugbee | 6 | 5 |
| 28 | RyanFinniff | 0 | 5 |
| 29 | Coach Bugbee | 1 | 5 |
| 30 | Bixler's | 9 | 5 |
| 31 | Johnesha | 5 | 6 |
| 32 | G&G Kussart | 8 | 6 |
| 33 | Tom | 2 | 6 |
| 34 | G&G Kussart | 3 | 6 |
| 35 | Jeff | 4 | 6 |
| 36 | Xtopher | 7 | 6 |
| 37 | Allisons/GO GHS | 6 | 6 |
| 38 | Henry B. | 0 | 6 |
| 39 | Henry B. | 1 | 6 |
| 40 | Henry B. | 9 | 6 |
| 41 | lance | 5 | 4 |
| 42 | Xtopher | 8 | 4 |
| 43 | Jeff | 2 | 4 |
| 44 | Colt G | 3 | 4 |
| 45 | GHS Athletics | 4 | 4 |
| 46 | WB Donation | 7 | 4 |
| 47 | Jason G | 6 | 4 |
| 48 | Papa B | 0 | 4 |
| 49 | Allisons/GO GHS | 1 | 4 |
| 50 | Henry B. | 9 | 4 |
| 51 | Mimi B | 5 | 8 |
| 52 | Michele | 8 | 8 |
| 53 | Pankil Patel | 2 | 8 |
| 54 | Coach Acevedo | 3 | 8 |
| 55 | Colt G | 4 | 8 |
| 56 | Jeff | 7 | 8 |
| 57 | Xtopher | 6 | 8 |
| 58 | Michelle | 0 | 8 |
| 59 | María M | 1 | 8 |
| 60 | G&G Kussart | 9 | 8 |
| 61 | Fitzy | 5 | 1 |
| 62 | Dave B JR | 8 | 1 |
| 63 | Johnesha | 2 | 1 |
| 64 | WB Donation | 3 | 1 |
| 65 | Allisons/GO GHS | 4 | 1 |
| 66 | Colt G | 7 | 1 |
| 67 | Laura S | 6 | 1 |
| 68 | G&G Kussart | 0 | 1 |
| 69 | Xtopher | 1 | 1 |
| 70 | Logan | 9 | 1 |
| 71 | Susheal | 5 | 9 |
| 72 | Logan | 8 | 9 |
| 73 | Coach Bugbee | 2 | 9 |
| 74 | Susheal | 3 | 9 |
| 75 | María M | 4 | 9 |
| 76 | lance | 7 | 9 |
| 77 | Evan | 6 | 9 |
| 78 | Coach Acevedo | 0 | 9 |
| 79 | G&G Kussart | 1 | 9 |
| 80 | Pankil Patel | 9 | 9 |
| 81 | Mike | 5 | 7 |
| 82 | RyanFinniff | 8 | 7 |
| 83 | G&G Kussart | 2 | 7 |
| 84 | GHS Athletics | 3 | 7 |
| 85 | G&G Kussart | 4 | 7 |
| 86 | Fitzy | 7 | 7 |
| 87 | Michele | 6 | 7 |
| 88 | Jeff | 0 | 7 |
| 89 | Stanton Family | 1 | 7 |
| 90 | Mike | 9 | 7 |
| 91 | Allisons/GO GHS | 5 | 3 |
| 92 | Dave B JR | 8 | 3 |
| 93 | Bixler's | 2 | 3 |
| 94 | Logan | 3 | 3 |
| 95 | Tom | 4 | 3 |
| 96 | Jeff | 7 | 3 |
| 97 | Fitzy | 6 | 3 |
| 98 | Mike | 0 | 3 |
| 99 | Dave B JR | 1 | 3 |
| 100 | G&G Kussart | 9 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected