Mudcats Marchmadness
Squares Available: 0
| Losing Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
W i n n i n g T e a m |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Losing Team | Winning Team |
|---|---|---|---|
| 1 | PrePals16 | 5 | 2 |
| 2 | Dave | 3 | 2 |
| 3 | Lema | 1 | 2 |
| 4 | Ashlee Nizuk | 2 | 2 |
| 5 | JBS | 0 | 2 |
| 6 | Sun Devil | 7 | 2 |
| 7 | Michael Palmer | 4 | 2 |
| 8 | Theo | 8 | 2 |
| 9 | Kiki | 9 | 2 |
| 10 | James B | 6 | 2 |
| 11 | 2027 | 5 | 1 |
| 12 | Watters | 3 | 1 |
| 13 | Robb21 | 1 | 1 |
| 14 | Keegan #28 | 2 | 1 |
| 15 | Robb21 | 0 | 1 |
| 16 | PrePals16 | 7 | 1 |
| 17 | Kiki | 4 | 1 |
| 18 | Dave | 8 | 1 |
| 19 | Kate S | 9 | 1 |
| 20 | Madden | 6 | 1 |
| 21 | Robb21 | 5 | 4 |
| 22 | Eileen | 3 | 4 |
| 23 | Theo | 1 | 4 |
| 24 | Brendan | 2 | 4 |
| 25 | Baxter | 0 | 4 |
| 26 | Tish | 7 | 4 |
| 27 | Lema | 4 | 4 |
| 28 | Sun Devil | 8 | 4 |
| 29 | Eileen | 9 | 4 |
| 30 | Eileen | 6 | 4 |
| 31 | Theo | 5 | 8 |
| 32 | Ashlee Nizuk | 3 | 8 |
| 33 | 2027 | 1 | 8 |
| 34 | Watters | 2 | 8 |
| 35 | Dcowen | 0 | 8 |
| 36 | Sun Devil | 7 | 8 |
| 37 | Keegan #28 | 4 | 8 |
| 38 | JBS | 8 | 8 |
| 39 | Richard | 9 | 8 |
| 40 | VINAL | 6 | 8 |
| 41 | Dave | 5 | 0 |
| 42 | Richard | 3 | 0 |
| 43 | Lema | 1 | 0 |
| 44 | Brendan | 2 | 0 |
| 45 | Dcowen | 0 | 0 |
| 46 | Garce | 7 | 0 |
| 47 | James B | 4 | 0 |
| 48 | James B | 8 | 0 |
| 49 | James B | 9 | 0 |
| 50 | James B | 6 | 0 |
| 51 | JBS | 5 | 7 |
| 52 | VINAL | 3 | 7 |
| 53 | Keegan #28 | 1 | 7 |
| 54 | Madden | 2 | 7 |
| 55 | 2027 | 0 | 7 |
| 56 | Madden | 7 | 7 |
| 57 | Watters | 4 | 7 |
| 58 | Madden | 8 | 7 |
| 59 | James B | 9 | 7 |
| 60 | Chuck | 6 | 7 |
| 61 | Madden | 5 | 9 |
| 62 | McLaughlin | 3 | 9 |
| 63 | Sun Devil | 1 | 9 |
| 64 | Garce | 2 | 9 |
| 65 | Keegan #28 | 0 | 9 |
| 66 | James B | 7 | 9 |
| 67 | Theo | 4 | 9 |
| 68 | VINAL | 8 | 9 |
| 69 | PrePals16 | 9 | 9 |
| 70 | Eileen | 6 | 9 |
| 71 | Sun Devil | 5 | 3 |
| 72 | VINAL | 3 | 3 |
| 73 | Eileen | 1 | 3 |
| 74 | Richard | 2 | 3 |
| 75 | JBS | 0 | 3 |
| 76 | Claire Sullivan | 7 | 3 |
| 77 | 2027 | 4 | 3 |
| 78 | Madden | 8 | 3 |
| 79 | Duran Clan | 9 | 3 |
| 80 | Chuck | 6 | 3 |
| 81 | James B | 5 | 5 |
| 82 | Kate S | 3 | 5 |
| 83 | Madden | 1 | 5 |
| 84 | Robb21 | 2 | 5 |
| 85 | Lema | 0 | 5 |
| 86 | JBS | 7 | 5 |
| 87 | McLaughlin | 4 | 5 |
| 88 | Dave | 8 | 5 |
| 89 | Watters | 9 | 5 |
| 90 | Madden | 6 | 5 |
| 91 | JohnQ22 | 5 | 6 |
| 92 | JohnQ22 | 3 | 6 |
| 93 | JohnQ22 | 1 | 6 |
| 94 | JohnQ22 | 2 | 6 |
| 95 | JohnQ22 | 0 | 6 |
| 96 | JohnQ22 | 7 | 6 |
| 97 | JohnQ22 | 4 | 6 |
| 98 | JohnQ22 | 8 | 6 |
| 99 | Richard | 9 | 6 |
| 100 | PrePals16 | 6 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected