Santa's Volunteers Junior Board Squares #1
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N i n e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | Niners |
|---|---|---|---|
| 1 | BillyHop | 0 | 1 |
| 2 | Alex | 7 | 1 |
| 3 | Madison | 6 | 1 |
| 4 | Chris Porter | 4 | 1 |
| 5 | Mike F | 9 | 1 |
| 6 | Reilly Bruce | 1 | 1 |
| 7 | Brandon P | 3 | 1 |
| 8 | Jake | 8 | 1 |
| 9 | Tom F | 5 | 1 |
| 10 | Mike F | 2 | 1 |
| 11 | Jake | 0 | 6 |
| 12 | BillyHop | 7 | 6 |
| 13 | MagErzStew | 6 | 6 |
| 14 | Joseph | 4 | 6 |
| 15 | Chris Porter | 9 | 6 |
| 16 | Mike Purcell | 1 | 6 |
| 17 | Jake | 3 | 6 |
| 18 | Meghan Bagley | 8 | 6 |
| 19 | Maria | 5 | 6 |
| 20 | SWard | 2 | 6 |
| 21 | Anoden | 0 | 2 |
| 22 | HenryErzinger | 7 | 2 |
| 23 | BillyHop | 6 | 2 |
| 24 | Dave | 4 | 2 |
| 25 | MWard10 | 9 | 2 |
| 26 | Chris Porter | 1 | 2 |
| 27 | Emily F | 3 | 2 |
| 28 | Scully | 8 | 2 |
| 29 | Alex | 5 | 2 |
| 30 | MagErzStew | 2 | 2 |
| 31 | Debbie F | 0 | 4 |
| 32 | SWard | 7 | 4 |
| 33 | Emily F | 6 | 4 |
| 34 | BillyHop | 4 | 4 |
| 35 | AB | 9 | 4 |
| 36 | Ward | 1 | 4 |
| 37 | Chris Porter | 3 | 4 |
| 38 | HenryErzinger | 8 | 4 |
| 39 | Debbie F | 5 | 4 |
| 40 | Lynny | 2 | 4 |
| 41 | Sara | 0 | 8 |
| 42 | Sara | 7 | 8 |
| 43 | Maria | 6 | 8 |
| 44 | MarkM | 4 | 8 |
| 45 | Scully | 9 | 8 |
| 46 | Madison | 1 | 8 |
| 47 | HenryErzinger | 3 | 8 |
| 48 | Bald Mike | 8 | 8 |
| 49 | Brandon P | 5 | 8 |
| 50 | Dstew | 2 | 8 |
| 51 | Alex | 0 | 7 |
| 52 | Scully | 7 | 7 |
| 53 | Debbie F | 6 | 7 |
| 54 | MWard10 | 4 | 7 |
| 55 | BillyHop | 9 | 7 |
| 56 | BillyHop | 1 | 7 |
| 57 | AB | 3 | 7 |
| 58 | Emily F | 8 | 7 |
| 59 | SWard | 5 | 7 |
| 60 | Lynny | 2 | 7 |
| 61 | Emily F | 0 | 5 |
| 62 | Jake | 7 | 5 |
| 63 | Mike Purcell | 6 | 5 |
| 64 | HenryErzinger | 4 | 5 |
| 65 | Bald Mike | 9 | 5 |
| 66 | Chip Aubry | 1 | 5 |
| 67 | BillyHop | 3 | 5 |
| 68 | Ward | 8 | 5 |
| 69 | Reilly Bruce | 5 | 5 |
| 70 | Debbie F | 2 | 5 |
| 71 | WASIII | 0 | 3 |
| 72 | Brandon P | 7 | 3 |
| 73 | Reilly Bruce | 6 | 3 |
| 74 | Ward | 4 | 3 |
| 75 | Emily F | 9 | 3 |
| 76 | Mike F | 1 | 3 |
| 77 | Maria | 3 | 3 |
| 78 | BillyHop | 8 | 3 |
| 79 | Sara | 5 | 3 |
| 80 | Lynny | 2 | 3 |
| 81 | MarkM | 0 | 9 |
| 82 | Debbie F | 7 | 9 |
| 83 | WASIII | 6 | 9 |
| 84 | Tom F | 4 | 9 |
| 85 | SWard | 9 | 9 |
| 86 | Meghan Bagley | 1 | 9 |
| 87 | Anoden | 3 | 9 |
| 88 | MagErzStew | 8 | 9 |
| 89 | BillyHop | 5 | 9 |
| 90 | Scully | 2 | 9 |
| 91 | Lynny | 0 | 0 |
| 92 | Reilly Bruce | 7 | 0 |
| 93 | Hoff | 6 | 0 |
| 94 | Mike F | 4 | 0 |
| 95 | Maria | 9 | 0 |
| 96 | Alex | 1 | 0 |
| 97 | Ward | 3 | 0 |
| 98 | Mike F | 8 | 0 |
| 99 | Dstew | 5 | 0 |
| 100 | BillyHop | 2 | 0 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected