Suffern Rotary Super Bowl Squares
Squares Available: 0
| SEAHAWKS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P A T R I O T S |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | SEAHAWKS | PATRIOTS |
|---|---|---|---|
| 1 | KEK | 0 | 9 |
| 2 | DAH | 7 | 9 |
| 3 | Manny | 9 | 9 |
| 4 | Joeyknocks | 2 | 9 |
| 5 | KEK | 5 | 9 |
| 6 | Kim Crosby | 4 | 9 |
| 7 | Sup | 1 | 9 |
| 8 | Lisa Corbellini | 3 | 9 |
| 9 | Will | 6 | 9 |
| 10 | DAH | 8 | 9 |
| 11 | LWN | 0 | 3 |
| 12 | DAVE HAMILTON | 7 | 3 |
| 13 | Anne | 9 | 3 |
| 14 | KEK | 2 | 3 |
| 15 | Kirby | 5 | 3 |
| 16 | DAH | 4 | 3 |
| 17 | Kirby | 1 | 3 |
| 18 | DAH | 3 | 3 |
| 19 | Josh Klein | 6 | 3 |
| 20 | Meryl | 8 | 3 |
| 21 | Bob Nachbaur | 0 | 5 |
| 22 | DAH | 7 | 5 |
| 23 | LWN | 9 | 5 |
| 24 | Dollman26/27 | 2 | 5 |
| 25 | DAH | 5 | 5 |
| 26 | Sup | 4 | 5 |
| 27 | MTI | 1 | 5 |
| 28 | Dollman26/27 | 3 | 5 |
| 29 | DAH | 6 | 5 |
| 30 | Kirby | 8 | 5 |
| 31 | Anne | 0 | 4 |
| 32 | Brian Brooker | 7 | 4 |
| 33 | Ira E | 9 | 4 |
| 34 | mario | 2 | 4 |
| 35 | Joeyknocks | 5 | 4 |
| 36 | Bob Nachbaur | 4 | 4 |
| 37 | Neil Kaplicer | 1 | 4 |
| 38 | Ev | 3 | 4 |
| 39 | MTI | 6 | 4 |
| 40 | Sup | 8 | 4 |
| 41 | Howard | 0 | 7 |
| 42 | Mikey Klein | 7 | 7 |
| 43 | KEK | 9 | 7 |
| 44 | Dollman26/27 | 2 | 7 |
| 45 | Maxine | 5 | 7 |
| 46 | Rich Syrek | 4 | 7 |
| 47 | K&E Stevens | 1 | 7 |
| 48 | DAVE HAMILTON | 3 | 7 |
| 49 | Manny | 6 | 7 |
| 50 | Nanci Goldman | 8 | 7 |
| 51 | Manny | 0 | 0 |
| 52 | K&E Stevens | 7 | 0 |
| 53 | Maxine | 9 | 0 |
| 54 | Ev | 2 | 0 |
| 55 | Anne | 5 | 0 |
| 56 | Will | 4 | 0 |
| 57 | judysboy | 1 | 0 |
| 58 | John C | 3 | 0 |
| 59 | Joeyknocks | 6 | 0 |
| 60 | Stefano | 8 | 0 |
| 61 | Judy Klein | 0 | 1 |
| 62 | MTI | 7 | 1 |
| 63 | Rich Syrek | 9 | 1 |
| 64 | judysboy | 2 | 1 |
| 65 | Neil Kaplicer | 5 | 1 |
| 66 | mario | 4 | 1 |
| 67 | Maxine | 1 | 1 |
| 68 | PammyJo | 3 | 1 |
| 69 | Sup | 6 | 1 |
| 70 | K&E Stevens | 8 | 1 |
| 71 | John | 0 | 6 |
| 72 | Valpo | 7 | 6 |
| 73 | Donna Silberman | 9 | 6 |
| 74 | Ev | 2 | 6 |
| 75 | K&E Stevens | 5 | 6 |
| 76 | Anne | 4 | 6 |
| 77 | Ira E | 1 | 6 |
| 78 | Brian Brooker | 3 | 6 |
| 79 | Adele | 6 | 6 |
| 80 | Lon | 8 | 6 |
| 81 | John C | 0 | 2 |
| 82 | Dorothy Z | 7 | 2 |
| 83 | Valpo | 9 | 2 |
| 84 | Raya Goldman | 2 | 2 |
| 85 | MTI | 5 | 2 |
| 86 | Manny | 4 | 2 |
| 87 | Joeyknocks | 1 | 2 |
| 88 | Ev | 3 | 2 |
| 89 | Jared Klein | 6 | 2 |
| 90 | Ken | 8 | 2 |
| 91 | Valpo | 0 | 8 |
| 92 | Adele | 7 | 8 |
| 93 | Lon | 9 | 8 |
| 94 | Kirby | 2 | 8 |
| 95 | Ken | 5 | 8 |
| 96 | Stefano | 4 | 8 |
| 97 | Sandi | 1 | 8 |
| 98 | Valpo | 3 | 8 |
| 99 | Howard | 6 | 8 |
| 100 | Maxine | 8 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected