8th Annual Summer Hope Super Bowl Grid
Squares Available: 0
| San Francisco 49ers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K a n s a s C i t y C h i e f s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | San Francisco 49ers | Kansas City Chiefs |
|---|---|---|---|
| 1 | 1 | 7 | |
| 2 | Susan Burns | 0 | 7 |
| 3 | Sue | 4 | 7 |
| 4 | 5 | 7 | |
| 5 | 9 | 7 | |
| 6 | 8 | 7 | |
| 7 | Jill & Mary | 2 | 7 |
| 8 | Todd M | 3 | 7 |
| 9 | Janine | 6 | 7 |
| 10 | Todd M | 7 | 7 |
| 11 | 1 | 4 | |
| 12 | Jill & Mary | 0 | 4 |
| 13 | Jen Manning | 4 | 4 |
| 14 | Kfiala | 5 | 4 |
| 15 | 9 | 4 | |
| 16 | FLANZ | 8 | 4 |
| 17 | SD | 2 | 4 |
| 18 | 3 | 4 | |
| 19 | Georgie | 6 | 4 |
| 20 | Jill & Mary | 7 | 4 |
| 21 | Eileen C | 1 | 3 |
| 22 | Elena D | 0 | 3 |
| 23 | Mary & Jon | 4 | 3 |
| 24 | Sue | 5 | 3 |
| 25 | Kristen | 9 | 3 |
| 26 | 8 | 3 | |
| 27 | Sue | 2 | 3 |
| 28 | Aunt Colleen | 3 | 3 |
| 29 | 6 | 3 | |
| 30 | Karen K | 7 | 3 |
| 31 | 1 | 9 | |
| 32 | Team Simek | 0 | 9 |
| 33 | PamP | 4 | 9 |
| 34 | Sam A | 5 | 9 |
| 35 | 9 | 9 | |
| 36 | PVF | 8 | 9 |
| 37 | Rosie+Jack | 2 | 9 |
| 38 | J and J Michell | 3 | 9 |
| 39 | Vinman | 6 | 9 |
| 40 | James & Jenn | 7 | 9 |
| 41 | Beth Laplante | 1 | 1 |
| 42 | Kerry Conneely | 0 | 1 |
| 43 | Fiona tierney | 4 | 1 |
| 44 | Abby L | 5 | 1 |
| 45 | 9 | 1 | |
| 46 | A. Genovese | 8 | 1 |
| 47 | Andrea Kiernan | 2 | 1 |
| 48 | 3 | 1 | |
| 49 | Mary & Jon | 6 | 1 |
| 50 | Susan Burns | 7 | 1 |
| 51 | 1 | 0 | |
| 52 | 0 | 0 | |
| 53 | Wiggy | 4 | 0 |
| 54 | Karen K | 5 | 0 |
| 55 | Rosie+Jack | 9 | 0 |
| 56 | RM | 8 | 0 |
| 57 | Jim Ward | 2 | 0 |
| 58 | 3 | 0 | |
| 59 | 6 | 0 | |
| 60 | Susan Burns | 7 | 0 |
| 61 | Sam A | 1 | 2 |
| 62 | Gabbyrox | 0 | 2 |
| 63 | Grace | 4 | 2 |
| 64 | 5 | 2 | |
| 65 | Georgie | 9 | 2 |
| 66 | Liz Falcone | 8 | 2 |
| 67 | 2 | 2 | |
| 68 | PamP | 3 | 2 |
| 69 | Tara D | 6 | 2 |
| 70 | Aunt Colleen | 7 | 2 |
| 71 | 1 | 8 | |
| 72 | 0 | 8 | |
| 73 | Sue | 4 | 8 |
| 74 | Wiggy | 5 | 8 |
| 75 | Brian T. | 9 | 8 |
| 76 | 8 | 8 | |
| 77 | Fiona tierney | 2 | 8 |
| 78 | 3 | 8 | |
| 79 | Beth Laplante | 6 | 8 |
| 80 | 7 | 8 | |
| 81 | 1 | 5 | |
| 82 | FLANZ | 0 | 5 |
| 83 | SD | 4 | 5 |
| 84 | Colleen Aerne | 5 | 5 |
| 85 | SI | 9 | 5 |
| 86 | 8 | 5 | |
| 87 | 2 | 5 | |
| 88 | TriciaG28 | 3 | 5 |
| 89 | Jim Ward | 6 | 5 |
| 90 | Grace | 7 | 5 |
| 91 | J and J Michell | 1 | 6 |
| 92 | RM | 0 | 6 |
| 93 | Feehan | 4 | 6 |
| 94 | 5 | 6 | |
| 95 | Team Simek | 9 | 6 |
| 96 | KatieRose | 8 | 6 |
| 97 | Susan Burns | 2 | 6 |
| 98 | Tara Herr | 3 | 6 |
| 99 | PVF | 6 | 6 |
| 100 | A. Genovese | 7 | 6 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected