2020 Vipers Volleyball Club Big Game Fundraiser
Squares Available: 0
| SAN FRANCISCO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K A N S A S C I T Y |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | SAN FRANCISCO | KANSAS CITY |
|---|---|---|---|
| 1 | Brenda Ehrhardt | 3 | 7 |
| 2 | Jane Grudowski | 9 | 7 |
| 3 | 1 | 7 | |
| 4 | Jane Grudowski | 5 | 7 |
| 5 | 7 | 7 | |
| 6 | Clam | 6 | 7 |
| 7 | Sweetie | 2 | 7 |
| 8 | Sonya | 0 | 7 |
| 9 | lew | 8 | 7 |
| 10 | adamic | 4 | 7 |
| 11 | adamic | 3 | 9 |
| 12 | Stacy Collins | 9 | 9 |
| 13 | Vannoy31 | 1 | 9 |
| 14 | 5 | 9 | |
| 15 | Fink | 7 | 9 |
| 16 | Sherry Vannoy | 6 | 9 |
| 17 | Jodi | 2 | 9 |
| 18 | 0 | 9 | |
| 19 | 8 | 9 | |
| 20 | Sonya | 4 | 9 |
| 21 | 3 | 0 | |
| 22 | Jane Grudowski | 9 | 0 |
| 23 | 1 | 0 | |
| 24 | Steve Hare | 5 | 0 |
| 25 | Fred Adamic | 7 | 0 |
| 26 | LaurenK 26 | 6 | 0 |
| 27 | Jane Grudowski | 2 | 0 |
| 28 | 0 | 0 | |
| 29 | 8 | 0 | |
| 30 | Fred Adamic | 4 | 0 |
| 31 | EV | 3 | 5 |
| 32 | 9 | 5 | |
| 33 | Schaefer | 1 | 5 |
| 34 | 5 | 5 | |
| 35 | LaurenK 26 | 7 | 5 |
| 36 | Lew | 6 | 5 |
| 37 | Burt | 2 | 5 |
| 38 | Fred Adamic | 0 | 5 |
| 39 | Nemeth | 8 | 5 |
| 40 | 4 | 5 | |
| 41 | Durant | 3 | 2 |
| 42 | 9 | 2 | |
| 43 | Sweetie | 1 | 2 |
| 44 | Shelly | 5 | 2 |
| 45 | 7 | 2 | |
| 46 | 6 | 2 | |
| 47 | Rick Chambers | 2 | 2 |
| 48 | Brenda Ehrhardt | 0 | 2 |
| 49 | OG Pappy | 8 | 2 |
| 50 | 4 | 2 | |
| 51 | Steve Hare | 3 | 1 |
| 52 | 9 | 1 | |
| 53 | Julie | 1 | 1 |
| 54 | 5 | 1 | |
| 55 | adamic | 7 | 1 |
| 56 | Vannoy31 | 6 | 1 |
| 57 | 2 | 1 | |
| 58 | Chippy | 0 | 1 |
| 59 | 8 | 1 | |
| 60 | 4 | 1 | |
| 61 | Jonelle | 3 | 6 |
| 62 | 9 | 6 | |
| 63 | Annie | 1 | 6 |
| 64 | Clam | 5 | 6 |
| 65 | 7 | 6 | |
| 66 | Schaefer | 6 | 6 |
| 67 | 2 | 6 | |
| 68 | 0 | 6 | |
| 69 | EV | 8 | 6 |
| 70 | 4 | 6 | |
| 71 | Fusci | 3 | 3 |
| 72 | Pam Zeigler | 9 | 3 |
| 73 | 1 | 3 | |
| 74 | Rick Chambers | 5 | 3 |
| 75 | 7 | 3 | |
| 76 | Eric Ehrhardt | 6 | 3 |
| 77 | 2 | 3 | |
| 78 | LMPINZONE | 0 | 3 |
| 79 | 8 | 3 | |
| 80 | Schaefer | 4 | 3 |
| 81 | LMPINZONE | 3 | 8 |
| 82 | OG Pappy | 9 | 8 |
| 83 | Fred Adamic | 1 | 8 |
| 84 | LMPINZONE | 5 | 8 |
| 85 | Sherry Vannoy | 7 | 8 |
| 86 | Chippy | 6 | 8 |
| 87 | Fred Adamic | 2 | 8 |
| 88 | Steve Hare | 0 | 8 |
| 89 | adamic | 8 | 8 |
| 90 | 4 | 8 | |
| 91 | adamic | 3 | 4 |
| 92 | 9 | 4 | |
| 93 | 1 | 4 | |
| 94 | Eric Ehrhardt | 5 | 4 |
| 95 | 7 | 4 | |
| 96 | OG Pappy | 6 | 4 |
| 97 | Sonya | 2 | 4 |
| 98 | Lindsey 33 | 0 | 4 |
| 99 | Schaefer | 8 | 4 |
| 100 | 4 | 4 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected