MN Vixen High Roller Super Bowl Squares
Squares Available: 0
| AFC- New England Patriots | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C - S e a t t l e S e a h a w k s |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC- New England Patriots | NFC- Seattle Seahawks |
|---|---|---|---|
| 1 | LJ | 2 | 8 |
| 2 | Murakami | 0 | 8 |
| 3 | EBF | 7 | 8 |
| 4 | Ed | 1 | 8 |
| 5 | Foxās Old Man | 9 | 8 |
| 6 | RW | 4 | 8 |
| 7 | AnnouncerGuy | 6 | 8 |
| 8 | Josh | 8 | 8 |
| 9 | KDamo | 5 | 8 |
| 10 | Noble | 3 | 8 |
| 11 | allisond | 2 | 2 |
| 12 | The Goat | 0 | 2 |
| 13 | KAW | 7 | 2 |
| 14 | Lisa | 1 | 2 |
| 15 | Josh | 9 | 2 |
| 16 | Josh | 4 | 2 |
| 17 | Foxās Old Man | 6 | 2 |
| 18 | dickdooley | 8 | 2 |
| 19 | Rampaige's Mom | 5 | 2 |
| 20 | Beth | 3 | 2 |
| 21 | Leo | 2 | 7 |
| 22 | Josh | 0 | 7 |
| 23 | BB23 | 7 | 7 |
| 24 | Shinya | 1 | 7 |
| 25 | Rampaige | 9 | 7 |
| 26 | Stache | 4 | 7 |
| 27 | Fox | 6 | 7 |
| 28 | Alan | 8 | 7 |
| 29 | GOYA | 5 | 7 |
| 30 | Lisa | 3 | 7 |
| 31 | Tom and Sam | 2 | 0 |
| 32 | Bre Berry | 0 | 0 |
| 33 | ErinD | 7 | 0 |
| 34 | Elijah | 1 | 0 |
| 35 | Tuna | 9 | 0 |
| 36 | Griff | 4 | 0 |
| 37 | allisond | 6 | 0 |
| 38 | Ek | 8 | 0 |
| 39 | Nicole Barbour | 5 | 0 |
| 40 | KDamo | 3 | 0 |
| 41 | JN | 2 | 4 |
| 42 | Kristina | 0 | 4 |
| 43 | Tim C | 7 | 4 |
| 44 | MackdowN | 1 | 4 |
| 45 | GOYA | 9 | 4 |
| 46 | Kava | 4 | 4 |
| 47 | Danielle | 6 | 4 |
| 48 | Amy | 8 | 4 |
| 49 | Roe4golf | 5 | 4 |
| 50 | Whenesota | 3 | 4 |
| 51 | Tim C | 2 | 6 |
| 52 | Mack | 0 | 6 |
| 53 | Beth | 7 | 6 |
| 54 | GOYA | 1 | 6 |
| 55 | AnnouncerGuy | 9 | 6 |
| 56 | Ramine | 4 | 6 |
| 57 | Nicole Barbour | 6 | 6 |
| 58 | Tim C | 8 | 6 |
| 59 | Tom | 5 | 6 |
| 60 | Tom and Sam | 3 | 6 |
| 61 | Stache | 2 | 1 |
| 62 | Josh | 0 | 1 |
| 63 | Nicole Barbour | 7 | 1 |
| 64 | Bre Berry | 1 | 1 |
| 65 | Alan | 9 | 1 |
| 66 | Stephanie | 4 | 1 |
| 67 | JN | 6 | 1 |
| 68 | KAW | 8 | 1 |
| 69 | ErinD | 5 | 1 |
| 70 | LuLu | 3 | 1 |
| 71 | Fox | 2 | 9 |
| 72 | Ramine 2 | 0 | 9 |
| 73 | Griff | 7 | 9 |
| 74 | Tom | 1 | 9 |
| 75 | Bre Berry | 9 | 9 |
| 76 | Amy | 4 | 9 |
| 77 | Pawl | 6 | 9 |
| 78 | Trina | 8 | 9 |
| 79 | FVI | 5 | 9 |
| 80 | KAW | 3 | 9 |
| 81 | AO | 2 | 5 |
| 82 | ErinD | 0 | 5 |
| 83 | FVI | 7 | 5 |
| 84 | Fox | 1 | 5 |
| 85 | RW | 9 | 5 |
| 86 | Foxās Old Man | 4 | 5 |
| 87 | Joan | 6 | 5 |
| 88 | EBF | 8 | 5 |
| 89 | DoctorCornelius | 5 | 5 |
| 90 | Josh | 3 | 5 |
| 91 | Josh | 2 | 3 |
| 92 | Josh | 0 | 3 |
| 93 | Alan | 7 | 3 |
| 94 | Leo | 1 | 3 |
| 95 | Fox | 9 | 3 |
| 96 | AO | 4 | 3 |
| 97 | Rampaige | 6 | 3 |
| 98 | AO | 8 | 3 |
| 99 | LJ | 5 | 3 |
| 100 | Griff | 3 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected