Riverside Area Refugee-Resettlement Team
Squares Available: 0
| NFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
A F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | NFC | AFC |
|---|---|---|---|
| 1 | Kerri F | 2 | 3 |
| 2 | Fam Bam | 5 | 3 |
| 3 | Michelle | 8 | 3 |
| 4 | Mike S. | 4 | 3 |
| 5 | Susan | 6 | 3 |
| 6 | Fam Bam | 7 | 3 |
| 7 | Jim & Liz | 0 | 3 |
| 8 | Chris Deck | 1 | 3 |
| 9 | Chris Deck | 3 | 3 |
| 10 | Bernadette | 9 | 3 |
| 11 | JEMSAGNELLO | 2 | 6 |
| 12 | michelle | 5 | 6 |
| 13 | Jamez A . | 8 | 6 |
| 14 | Bernadette | 4 | 6 |
| 15 | michelle | 6 | 6 |
| 16 | Warren | 7 | 6 |
| 17 | TraceyE | 0 | 6 |
| 18 | Fam Bam | 1 | 6 |
| 19 | Alice & Jim | 3 | 6 |
| 20 | Katie | 9 | 6 |
| 21 | Bernadette | 2 | 7 |
| 22 | Collis | 5 | 7 |
| 23 | Mary | 8 | 7 |
| 24 | michelle | 4 | 7 |
| 25 | Liz & Mike | 6 | 7 |
| 26 | Ellen Cleary | 7 | 7 |
| 27 | Kasumi | 0 | 7 |
| 28 | Nick and Karen | 1 | 7 |
| 29 | Fam Bam | 3 | 7 |
| 30 | Katie | 9 | 7 |
| 31 | A Franco | 2 | 0 |
| 32 | Amy Jacksic | 5 | 0 |
| 33 | LCM | 8 | 0 |
| 34 | AJ | 4 | 0 |
| 35 | Jay | 6 | 0 |
| 36 | michelle | 7 | 0 |
| 37 | Jean | 0 | 0 |
| 38 | Tommaso | 1 | 0 |
| 39 | April AB Homes | 3 | 0 |
| 40 | Kimco | 9 | 0 |
| 41 | AJ | 2 | 4 |
| 42 | TraceyE | 5 | 4 |
| 43 | Lisa and Pete | 8 | 4 |
| 44 | Caroline Woods | 4 | 4 |
| 45 | Kimco | 6 | 4 |
| 46 | Lisa and pete | 7 | 4 |
| 47 | erin adams | 0 | 4 |
| 48 | April | 1 | 4 |
| 49 | xnlover | 3 | 4 |
| 50 | Kerri F | 9 | 4 |
| 51 | Karyn | 2 | 2 |
| 52 | Howie | 5 | 2 |
| 53 | Ashley Mannix | 8 | 2 |
| 54 | Ralph | 4 | 2 |
| 55 | Josie | 6 | 2 |
| 56 | Shelley T. | 7 | 2 |
| 57 | Vicky | 0 | 2 |
| 58 | EFGBT | 1 | 2 |
| 59 | Joe & Heidi | 3 | 2 |
| 60 | Ann & Karl | 9 | 2 |
| 61 | RARRT | 2 | 5 |
| 62 | Ashley Mannix | 5 | 5 |
| 63 | Jim & Liz | 8 | 5 |
| 64 | ZB | 4 | 5 |
| 65 | Phyllis | 6 | 5 |
| 66 | LCM | 7 | 5 |
| 67 | Mike S. | 0 | 5 |
| 68 | EFGBT | 1 | 5 |
| 69 | Belinda | 3 | 5 |
| 70 | Liz & Mike | 9 | 5 |
| 71 | Chris Deck | 2 | 1 |
| 72 | Michelle | 5 | 1 |
| 73 | Phyllis | 8 | 1 |
| 74 | April | 4 | 1 |
| 75 | Abby and Nora | 6 | 1 |
| 76 | Tim | 7 | 1 |
| 77 | John Mc | 0 | 1 |
| 78 | Kimco | 1 | 1 |
| 79 | Sandra | 3 | 1 |
| 80 | Carol | 9 | 1 |
| 81 | Bernadette | 2 | 9 |
| 82 | Belinda | 5 | 9 |
| 83 | Kimco | 8 | 9 |
| 84 | Ann & Karl | 4 | 9 |
| 85 | Tokarz | 6 | 9 |
| 86 | Howie | 7 | 9 |
| 87 | Michelle | 0 | 9 |
| 88 | Nick and Karen | 1 | 9 |
| 89 | Pickles | 3 | 9 |
| 90 | Kerri F | 9 | 9 |
| 91 | Mike S. | 2 | 8 |
| 92 | Kathryn | 5 | 8 |
| 93 | Beth | 8 | 8 |
| 94 | Carolyn | 4 | 8 |
| 95 | xnlover | 6 | 8 |
| 96 | Cherri | 7 | 8 |
| 97 | April AB Homes | 0 | 8 |
| 98 | Joe Heidi cats | 1 | 8 |
| 99 | Josie | 3 | 8 |
| 100 | Nilsa S | 9 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected