Florida Pokers 10U - $20 Pool #2
Squares Available: 0
| AFC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N F C |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | AFC | NFC |
|---|---|---|---|
| 1 | Franci | 4 | 7 |
| 2 | Andreia | 2 | 7 |
| 3 | Billy | 5 | 7 |
| 4 | Franci | 1 | 7 |
| 5 | MLC | 0 | 7 |
| 6 | Nelke | 6 | 7 |
| 7 | Pippy&Lolo | 7 | 7 |
| 8 | Jaime | 3 | 7 |
| 9 | NJ Browns | 9 | 7 |
| 10 | Nelke | 8 | 7 |
| 11 | CGator | 4 | 2 |
| 12 | Andreia | 2 | 2 |
| 13 | Madison | 5 | 2 |
| 14 | Dustin | 1 | 2 |
| 15 | Mokes | 0 | 2 |
| 16 | Coach Dustin | 6 | 2 |
| 17 | Salth20 | 7 | 2 |
| 18 | Tina L | 3 | 2 |
| 19 | Blake | 9 | 2 |
| 20 | Lauren | 8 | 2 |
| 21 | Madison | 4 | 4 |
| 22 | Pippy&Lolo | 2 | 4 |
| 23 | Aileen | 5 | 4 |
| 24 | MLC | 1 | 4 |
| 25 | Jaime | 0 | 4 |
| 26 | Pippy&Lolo | 6 | 4 |
| 27 | Kyle y | 7 | 4 |
| 28 | Blake | 3 | 4 |
| 29 | BoogiesMom | 9 | 4 |
| 30 | Salth20 | 8 | 4 |
| 31 | Salth20 | 4 | 3 |
| 32 | Coach Dustin | 2 | 3 |
| 33 | Phil | 5 | 3 |
| 34 | JY | 1 | 3 |
| 35 | Darlene | 0 | 3 |
| 36 | Coach DC | 6 | 3 |
| 37 | Blake | 7 | 3 |
| 38 | NP | 3 | 3 |
| 39 | Salth20 | 9 | 3 |
| 40 | UK | 8 | 3 |
| 41 | Tim G | 4 | 1 |
| 42 | Eddys | 2 | 1 |
| 43 | Pippy&Lolo | 5 | 1 |
| 44 | Billy | 1 | 1 |
| 45 | KFinn | 0 | 1 |
| 46 | Blake | 6 | 1 |
| 47 | NP | 7 | 1 |
| 48 | Darlene | 3 | 1 |
| 49 | Mokes | 9 | 1 |
| 50 | SN | 8 | 1 |
| 51 | Coach DC | 4 | 6 |
| 52 | Salth20 | 2 | 6 |
| 53 | Eddys | 5 | 6 |
| 54 | Nancy | 1 | 6 |
| 55 | Blake | 0 | 6 |
| 56 | NP | 6 | 6 |
| 57 | Lp | 7 | 6 |
| 58 | HY | 3 | 6 |
| 59 | Coach Dustin | 9 | 6 |
| 60 | Dudley | 8 | 6 |
| 61 | Damon | 4 | 0 |
| 62 | Lp | 2 | 0 |
| 63 | Salth20 | 5 | 0 |
| 64 | Tina L | 1 | 0 |
| 65 | Lp | 0 | 0 |
| 66 | CGator | 6 | 0 |
| 67 | UK | 7 | 0 |
| 68 | Coach DC | 3 | 0 |
| 69 | Dustin | 9 | 0 |
| 70 | Salth20 | 8 | 0 |
| 71 | Lp | 4 | 8 |
| 72 | Pace car Rennie | 2 | 8 |
| 73 | Mokes | 5 | 8 |
| 74 | NJ Browns | 1 | 8 |
| 75 | Coach Dustin | 0 | 8 |
| 76 | Salth20 | 6 | 8 |
| 77 | Big Truck | 7 | 8 |
| 78 | UK | 3 | 8 |
| 79 | Joe | 9 | 8 |
| 80 | Joe | 8 | 8 |
| 81 | UK | 4 | 5 |
| 82 | Andreia | 2 | 5 |
| 83 | MLC | 5 | 5 |
| 84 | Salth20 | 1 | 5 |
| 85 | SN | 0 | 5 |
| 86 | UK | 6 | 5 |
| 87 | Pippy&Lolo | 7 | 5 |
| 88 | Andreia | 3 | 5 |
| 89 | Coach DC | 9 | 5 |
| 90 | BK | 8 | 5 |
| 91 | Coach Dustin | 4 | 9 |
| 92 | UK | 2 | 9 |
| 93 | HY | 5 | 9 |
| 94 | Lp | 1 | 9 |
| 95 | Salth20 | 0 | 9 |
| 96 | Franci | 6 | 9 |
| 97 | Dudley | 7 | 9 |
| 98 | BK | 3 | 9 |
| 99 | Big Truck | 9 | 9 |
| 100 | Coach DC | 8 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected