WILEY HOUSE 2026
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | LynnMarie | 0 | 9 |
| 2 | Susanna | 8 | 9 |
| 3 | MEK | 3 | 9 |
| 4 | Caseys | 4 | 9 |
| 5 | Nyman | 6 | 9 |
| 6 | Con-Nay | 9 | 9 |
| 7 | Alise/Nick | 5 | 9 |
| 8 | Caseys | 2 | 9 |
| 9 | LynnMarie | 1 | 9 |
| 10 | Trisha P | 7 | 9 |
| 11 | Dian | 0 | 0 |
| 12 | Matt | 8 | 0 |
| 13 | Con-Nay | 3 | 0 |
| 14 | JDs Lounge | 4 | 0 |
| 15 | Trisha P | 6 | 0 |
| 16 | Kime | 9 | 0 |
| 17 | Kime | 5 | 0 |
| 18 | Brri | 2 | 0 |
| 19 | Alise/Nick | 1 | 0 |
| 20 | Matt | 7 | 0 |
| 21 | Jenny Dennis | 0 | 5 |
| 22 | Alicia | 8 | 5 |
| 23 | Alise/Nick | 3 | 5 |
| 24 | Susanna | 4 | 5 |
| 25 | Jenny Dennis | 6 | 5 |
| 26 | Alise/Nick | 9 | 5 |
| 27 | Tammy A | 5 | 5 |
| 28 | Matt | 2 | 5 |
| 29 | Shelli A. | 1 | 5 |
| 30 | Jenny Dennis | 7 | 5 |
| 31 | Nyman | 0 | 4 |
| 32 | JDs Lounge | 8 | 4 |
| 33 | PJSFL | 3 | 4 |
| 34 | Sdecarlo | 4 | 4 |
| 35 | Kime | 6 | 4 |
| 36 | Niccat | 9 | 4 |
| 37 | Angela | 5 | 4 |
| 38 | LAS | 2 | 4 |
| 39 | Con-Nay | 1 | 4 |
| 40 | Zak | 7 | 4 |
| 41 | Caseys | 0 | 6 |
| 42 | Kime | 8 | 6 |
| 43 | LAS | 3 | 6 |
| 44 | MEK | 4 | 6 |
| 45 | Mark | 6 | 6 |
| 46 | BZ | 9 | 6 |
| 47 | PJSFL | 5 | 6 |
| 48 | MEK | 2 | 6 |
| 49 | Nyman | 1 | 6 |
| 50 | LAS | 7 | 6 |
| 51 | Jenny Dennis | 0 | 1 |
| 52 | Shawn | 8 | 1 |
| 53 | Shelli A. | 3 | 1 |
| 54 | Kime | 4 | 1 |
| 55 | PJSFL | 6 | 1 |
| 56 | Matt | 9 | 1 |
| 57 | BZ | 5 | 1 |
| 58 | Shebop | 2 | 1 |
| 59 | D & J | 1 | 1 |
| 60 | LynnMarie | 7 | 1 |
| 61 | Alicia | 0 | 2 |
| 62 | LynnMarie | 8 | 2 |
| 63 | Thuels | 3 | 2 |
| 64 | Zoe | 4 | 2 |
| 65 | Matt | 6 | 2 |
| 66 | PJSFL | 9 | 2 |
| 67 | Brri | 5 | 2 |
| 68 | BZ | 2 | 2 |
| 69 | GIS | 1 | 2 |
| 70 | MBN | 7 | 2 |
| 71 | Tammy A | 0 | 3 |
| 72 | Shebop | 8 | 3 |
| 73 | Nyman | 3 | 3 |
| 74 | PJSFL | 4 | 3 |
| 75 | MEK | 6 | 3 |
| 76 | Zoe | 9 | 3 |
| 77 | Trisha P | 5 | 3 |
| 78 | Angela | 2 | 3 |
| 79 | BZ | 1 | 3 |
| 80 | Don C. | 7 | 3 |
| 81 | Con-Nay | 0 | 7 |
| 82 | Diaz Fam | 8 | 7 |
| 83 | Mark | 3 | 7 |
| 84 | Angela | 4 | 7 |
| 85 | Deb Takacs | 6 | 7 |
| 86 | Caseys | 9 | 7 |
| 87 | Bill B. | 5 | 7 |
| 88 | Zak | 2 | 7 |
| 89 | MBN | 1 | 7 |
| 90 | BZ | 7 | 7 |
| 91 | Alise/Nick | 0 | 8 |
| 92 | MBN | 8 | 8 |
| 93 | LAS | 3 | 8 |
| 94 | Shawn | 4 | 8 |
| 95 | Diaz Fam | 6 | 8 |
| 96 | Warren | 9 | 8 |
| 97 | Nyman | 5 | 8 |
| 98 | Con-Nay | 2 | 8 |
| 99 | LAS | 1 | 8 |
| 100 | MEK | 7 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected