Grid 1
Squares Available: 0
| Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
4 9 e r s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Chiefs | 49ers |
|---|---|---|---|
| 1 | Jeff | 2 | 4 |
| 2 | Fitzy | 4 | 4 |
| 3 | Billy | 1 | 4 |
| 4 | Storm | 0 | 4 |
| 5 | 9 | 4 | |
| 6 | R&P | 6 | 4 |
| 7 | Earl H | 5 | 4 |
| 8 | DM | 7 | 4 |
| 9 | MP | 3 | 4 |
| 10 | Jeff | 8 | 4 |
| 11 | Billy | 2 | 9 |
| 12 | MB | 4 | 9 |
| 13 | 1 | 9 | |
| 14 | Denise | 0 | 9 |
| 15 | DM | 9 | 9 |
| 16 | 6 | 9 | |
| 17 | Lauv | 5 | 9 |
| 18 | Chewie32 | 7 | 9 |
| 19 | 3 | 9 | |
| 20 | DM | 8 | 9 |
| 21 | Dajoint | 2 | 3 |
| 22 | Storm | 4 | 3 |
| 23 | Lauv | 1 | 3 |
| 24 | Earl H | 0 | 3 |
| 25 | 9 | 3 | |
| 26 | Billy | 6 | 3 |
| 27 | DM | 5 | 3 |
| 28 | Fitzy | 7 | 3 |
| 29 | MB | 3 | 3 |
| 30 | Dajoint | 8 | 3 |
| 31 | DM | 2 | 1 |
| 32 | MB | 4 | 1 |
| 33 | Hasler | 1 | 1 |
| 34 | 0 | 1 | |
| 35 | Fitzy | 9 | 1 |
| 36 | CFM | 6 | 1 |
| 37 | R&P | 5 | 1 |
| 38 | Earl H | 7 | 1 |
| 39 | Billy | 3 | 1 |
| 40 | Lauv | 8 | 1 |
| 41 | CFM | 2 | 7 |
| 42 | Earl H | 4 | 7 |
| 43 | 1 | 7 | |
| 44 | Billy | 0 | 7 |
| 45 | Dajoint | 9 | 7 |
| 46 | CFM | 6 | 7 |
| 47 | DM | 5 | 7 |
| 48 | Chewie32 | 7 | 7 |
| 49 | Denise | 3 | 7 |
| 50 | MB | 8 | 7 |
| 51 | R&P | 2 | 5 |
| 52 | Billy | 4 | 5 |
| 53 | Fitzy | 1 | 5 |
| 54 | CFM | 0 | 5 |
| 55 | 9 | 5 | |
| 56 | 6 | 5 | |
| 57 | Jack | 5 | 5 |
| 58 | R&P | 7 | 5 |
| 59 | CFM | 3 | 5 |
| 60 | Jack | 8 | 5 |
| 61 | Fitzy | 2 | 2 |
| 62 | R&P | 4 | 2 |
| 63 | Billy | 1 | 2 |
| 64 | Denise | 0 | 2 |
| 65 | R&P | 9 | 2 |
| 66 | Jack | 6 | 2 |
| 67 | MB | 5 | 2 |
| 68 | MB | 7 | 2 |
| 69 | MB | 3 | 2 |
| 70 | MB | 8 | 2 |
| 71 | Dajoint | 2 | 6 |
| 72 | Fitzy | 4 | 6 |
| 73 | CFM | 1 | 6 |
| 74 | 0 | 6 | |
| 75 | R&P | 9 | 6 |
| 76 | Jack | 6 | 6 |
| 77 | Earl H | 5 | 6 |
| 78 | Billy | 7 | 6 |
| 79 | 3 | 6 | |
| 80 | Jack | 8 | 6 |
| 81 | Jack | 2 | 0 |
| 82 | Jeff | 4 | 0 |
| 83 | Jack | 1 | 0 |
| 84 | R&P | 0 | 0 |
| 85 | 9 | 0 | |
| 86 | Billy | 6 | 0 |
| 87 | Jack | 5 | 0 |
| 88 | MB | 7 | 0 |
| 89 | Fitzy | 3 | 0 |
| 90 | CFM | 8 | 0 |
| 91 | Hasler | 2 | 8 |
| 92 | R&P | 4 | 8 |
| 93 | Earl H | 1 | 8 |
| 94 | Fitzy | 0 | 8 |
| 95 | Billy | 9 | 8 |
| 96 | Jack | 6 | 8 |
| 97 | MB | 5 | 8 |
| 98 | Jack | 7 | 8 |
| 99 | R&P | 3 | 8 |
| 100 | Denise | 8 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected