Exchange Club of Pompano Beach Superbowl Squares Fundraiser
Squares Available: 0
| Seahawks | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P a t r i o t s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Seahawks | Patriots |
|---|---|---|---|
| 1 | Lauren McGlynn | 1 | 7 |
| 2 | Bill Hahne | 2 | 7 |
| 3 | barney | 8 | 7 |
| 4 | Amy D | 6 | 7 |
| 5 | Krutek | 5 | 7 |
| 6 | GERSON R | 0 | 7 |
| 7 | Dennis | 9 | 7 |
| 8 | Buie | 3 | 7 |
| 9 | Wayne | 7 | 7 |
| 10 | Bryan McGlynn | 4 | 7 |
| 11 | Brian R. | 1 | 1 |
| 12 | Jay Petkov | 2 | 1 |
| 13 | Carol Balistreri | 8 | 1 |
| 14 | Buie | 6 | 1 |
| 15 | Dennis | 5 | 1 |
| 16 | Christine | 0 | 1 |
| 17 | Ruggiero | 9 | 1 |
| 18 | Janet | 3 | 1 |
| 19 | Atkins | 7 | 1 |
| 20 | Alan Duke | 4 | 1 |
| 21 | ShakSK | 1 | 9 |
| 22 | Jay Petkov | 2 | 9 |
| 23 | Suzan Santosus | 8 | 9 |
| 24 | Marc Wites | 6 | 9 |
| 25 | Krutek | 5 | 9 |
| 26 | Carolyn ELLERT | 0 | 9 |
| 27 | Amy D | 9 | 9 |
| 28 | Atkins | 3 | 9 |
| 29 | Dennis | 7 | 9 |
| 30 | GERSON R | 4 | 9 |
| 31 | Dennis | 1 | 2 |
| 32 | Patrick | 2 | 2 |
| 33 | Wayne | 8 | 2 |
| 34 | Suzan Santosus | 6 | 2 |
| 35 | Jeff Realejo | 5 | 2 |
| 36 | ShakSK | 0 | 2 |
| 37 | Philip Gibson | 9 | 2 |
| 38 | Rob | 3 | 2 |
| 39 | Roger G | 7 | 2 |
| 40 | Brad | 4 | 2 |
| 41 | Roger G | 1 | 6 |
| 42 | Brittany Atkins | 2 | 6 |
| 43 | Bigfeller | 8 | 6 |
| 44 | Buie | 6 | 6 |
| 45 | Jim Balistreri | 5 | 6 |
| 46 | Rafael Monterre | 0 | 6 |
| 47 | Carolyn ELLERT | 9 | 6 |
| 48 | Barb Snith | 3 | 6 |
| 49 | Susan | 7 | 6 |
| 50 | Susan | 4 | 6 |
| 51 | Mayra | 1 | 4 |
| 52 | Brian R. | 2 | 4 |
| 53 | Robert | 8 | 4 |
| 54 | Bigfeller | 6 | 4 |
| 55 | Bonnie RF | 5 | 4 |
| 56 | Giancarlo | 0 | 4 |
| 57 | Lauren | 9 | 4 |
| 58 | Yo11 | 3 | 4 |
| 59 | Rob J Morris | 7 | 4 |
| 60 | Susan | 4 | 4 |
| 61 | Chris and Carol | 1 | 5 |
| 62 | Danny C | 2 | 5 |
| 63 | Roger G | 8 | 5 |
| 64 | Michael McGlynn | 6 | 5 |
| 65 | Richard | 5 | 5 |
| 66 | GERSON R | 0 | 5 |
| 67 | Mayra | 9 | 5 |
| 68 | Ruggiero | 3 | 5 |
| 69 | Team Yergs | 7 | 5 |
| 70 | Susan | 4 | 5 |
| 71 | Ruthie Brooks | 1 | 8 |
| 72 | Danny C | 2 | 8 |
| 73 | Yo11 | 8 | 8 |
| 74 | Atkins | 6 | 8 |
| 75 | Philip Gibson | 5 | 8 |
| 76 | Rob J Morris | 0 | 8 |
| 77 | Ruggiero | 9 | 8 |
| 78 | Rafael Monterre | 3 | 8 |
| 79 | Dennis simmons | 7 | 8 |
| 80 | Susan | 4 | 8 |
| 81 | Donna McGlynn | 1 | 0 |
| 82 | Dennis simmons | 2 | 0 |
| 83 | Rob J Morris | 8 | 0 |
| 84 | Brad | 6 | 0 |
| 85 | Yo11 | 5 | 0 |
| 86 | Susan | 0 | 0 |
| 87 | GERSON R | 9 | 0 |
| 88 | James Hopkins | 3 | 0 |
| 89 | J.Krutek | 7 | 0 |
| 90 | Alan Duke | 4 | 0 |
| 91 | Atkins | 1 | 3 |
| 92 | Ruggiero | 2 | 3 |
| 93 | Rob J Morris | 8 | 3 |
| 94 | J.Krutek | 6 | 3 |
| 95 | Robert | 5 | 3 |
| 96 | Roger G | 0 | 3 |
| 97 | Rob | 9 | 3 |
| 98 | ChrisKrez | 3 | 3 |
| 99 | Buie | 7 | 3 |
| 100 | Suzan Santosus | 4 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected