ZeroZero Squares Fundraiser
Squares Available: 42
| Philadelphia Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
K a n s a s C i t y C h i e f s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Philadelphia Eagles | Kansas City Chiefs |
|---|---|---|---|
| 1 | Summer | 2 | 0 |
| 2 | Eady | 8 | 0 |
| 3 | Justin | 6 | 0 |
| 4 | Kyle | 4 | 0 |
| 5 | O | 0 | 0 |
| 6 | Nix | 3 | 0 |
| 7 | AshleyJ | 9 | 0 |
| 8 | Erika | 1 | 0 |
| 9 | TRENT | 5 | 0 |
| 10 | O | 7 | 0 |
| 11 | Justin | 2 | 1 |
| 12 | Erika | 8 | 1 |
| 13 | Lelie | 6 | 1 |
| 14 | Erika | 4 | 1 |
| 15 | JustinROLLTIDE | 0 | 1 |
| 16 | David | 3 | 1 |
| 17 | Phil | 9 | 1 |
| 18 | Eady | 1 | 1 |
| 19 | Lelie | 5 | 1 |
| 20 | - | 7 | 1 |
| 21 | O | 2 | 4 |
| 22 | AshleyJ | 8 | 4 |
| 23 | Eady | 6 | 4 |
| 24 | Lelie | 4 | 4 |
| 25 | - | 0 | 4 |
| 26 | JustinROLLTIDE | 3 | 4 |
| 27 | O | 9 | 4 |
| 28 | - | 1 | 4 |
| 29 | - | 5 | 4 |
| 30 | Eady | 7 | 4 |
| 31 | Lelie | 2 | 3 |
| 32 | - | 8 | 3 |
| 33 | - | 6 | 3 |
| 34 | Eady | 4 | 3 |
| 35 | - | 0 | 3 |
| 36 | - | 3 | 3 |
| 37 | Kyle | 9 | 3 |
| 38 | - | 1 | 3 |
| 39 | - | 5 | 3 |
| 40 | katie | 7 | 3 |
| 41 | - | 2 | 6 |
| 42 | - | 8 | 6 |
| 43 | Hicks | 6 | 6 |
| 44 | O | 4 | 6 |
| 45 | - | 0 | 6 |
| 46 | Lelie | 3 | 6 |
| 47 | TRENT | 9 | 6 |
| 48 | - | 1 | 6 |
| 49 | O | 5 | 6 |
| 50 | - | 7 | 6 |
| 51 | - | 2 | 7 |
| 52 | Eady | 8 | 7 |
| 53 | - | 6 | 7 |
| 54 | - | 4 | 7 |
| 55 | JustinROLLTIDE | 0 | 7 |
| 56 | - | 3 | 7 |
| 57 | O | 9 | 7 |
| 58 | - | 1 | 7 |
| 59 | Hicks | 5 | 7 |
| 60 | - | 7 | 7 |
| 61 | O | 2 | 9 |
| 62 | - | 8 | 9 |
| 63 | Nix | 6 | 9 |
| 64 | - | 4 | 9 |
| 65 | - | 0 | 9 |
| 66 | katie | 3 | 9 |
| 67 | - | 9 | 9 |
| 68 | - | 1 | 9 |
| 69 | TRENT | 5 | 9 |
| 70 | Eady | 7 | 9 |
| 71 | - | 2 | 8 |
| 72 | TRENT | 8 | 8 |
| 73 | - | 6 | 8 |
| 74 | Erika | 4 | 8 |
| 75 | O | 0 | 8 |
| 76 | - | 3 | 8 |
| 77 | JustinROLLTIDE | 9 | 8 |
| 78 | - | 1 | 8 |
| 79 | - | 5 | 8 |
| 80 | Erika | 7 | 8 |
| 81 | Eady | 2 | 5 |
| 82 | - | 8 | 5 |
| 83 | katie | 6 | 5 |
| 84 | TRENT | 4 | 5 |
| 85 | - | 0 | 5 |
| 86 | - | 3 | 5 |
| 87 | - | 9 | 5 |
| 88 | Eady | 1 | 5 |
| 89 | - | 5 | 5 |
| 90 | - | 7 | 5 |
| 91 | - | 2 | 2 |
| 92 | O | 8 | 2 |
| 93 | - | 6 | 2 |
| 94 | - | 4 | 2 |
| 95 | Eady | 0 | 2 |
| 96 | - | 3 | 2 |
| 97 | - | 9 | 2 |
| 98 | O | 1 | 2 |
| 99 | David | 5 | 2 |
| 100 | O | 7 | 2 |
Key
- Winning Square
- Paid Square
- Squares which are taken
- Available Squares
- Selected squares