Atlanta Southsiders

Squares Available: 92

Pick Your Squares

Tap the button above to select your squares!

Seattle Seahawks
N
e
w


E
n
g
l
a
n
d


P
a
t
r
i
o
t
s
4 8 3 9 7 1 0 2 5 6
0

2

3

4

5

6

8

9

10

8

11

12

14

15

16

17

18

19

20

5

21

22

23

24

25

26

28

29

30

3

32

34

35

36

37

38

39

40

7

42

43

44

45

46

47

48

49

2

51

52

53

54

55

56

57

58

59

60

9

61

62

63

64

65

66

67

68

69

70

4

71

72

73

74

75

76

77

78

79

80

6

81

82

83

84

85

86

87

88

89

90

1

91

92

93

94

95

96

97

98

99

100

# Name Seattle Seahawks New England Patriots
1 Jaziel Ramos 4 0
2 - 8 0
3 - 3 0
4 - 9 0
5 - 7 0
6 - 1 0
7 Jaziel Ramos 0 0
8 - 2 0
9 - 5 0
10 - 6 0
11 - 4 8
12 - 8 8
13 Jaziel Ramos 3 8
14 - 9 8
15 - 7 8
16 - 1 8
17 - 0 8
18 - 2 8
19 - 5 8
20 - 6 8
21 - 4 5
22 - 8 5
23 - 3 5
24 - 9 5
25 - 7 5
26 - 1 5
27 Jaziel Ramos 0 5
28 - 2 5
29 - 5 5
30 - 6 5
31 Big Boy Baller 4 3
32 - 8 3
33 Big Boy Baller 3 3
34 - 9 3
35 - 7 3
36 - 1 3
37 - 0 3
38 - 2 3
39 - 5 3
40 - 6 3
41 Jaziel Ramos 4 7
42 - 8 7
43 - 3 7
44 - 9 7
45 - 7 7
46 - 1 7
47 - 0 7
48 - 2 7
49 - 5 7
50 CJ 6 7
51 - 4 2
52 - 8 2
53 - 3 2
54 - 9 2
55 - 7 2
56 - 1 2
57 - 0 2
58 - 2 2
59 - 5 2
60 - 6 2
61 - 4 9
62 - 8 9
63 - 3 9
64 - 9 9
65 - 7 9
66 - 1 9
67 - 0 9
68 - 2 9
69 - 5 9
70 - 6 9
71 - 4 4
72 - 8 4
73 - 3 4
74 - 9 4
75 - 7 4
76 - 1 4
77 - 0 4
78 - 2 4
79 - 5 4
80 - 6 4
81 - 4 6
82 - 8 6
83 - 3 6
84 - 9 6
85 - 7 6
86 - 1 6
87 - 0 6
88 - 2 6
89 - 5 6
90 - 6 6
91 - 4 1
92 - 8 1
93 - 3 1
94 - 9 1
95 - 7 1
96 - 1 1
97 - 0 1
98 - 2 1
99 - 5 1
100 - 6 1
Key
  • Winning Square
  • Paid Square
  • Taken
  • Available
  • Selected