Rochester Youth Cycling Club 2023 Grid 1
Squares Available: 0
| Kansas City Chiefs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
P h i l a d e l p h i a E a g l e s |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | Philadelphia Eagles |
|---|---|---|---|
| 1 | Trepanier | 9 | 1 |
| 2 | Linda | 0 | 1 |
| 3 | Colleen | 4 | 1 |
| 4 | Marjorie | 3 | 1 |
| 5 | Bridget | 5 | 1 |
| 6 | Trepanier | 1 | 1 |
| 7 | Cyrus | 6 | 1 |
| 8 | Rachel F | 8 | 1 |
| 9 | Juliana | 2 | 1 |
| 10 | Bridget | 7 | 1 |
| 11 | #gobills | 9 | 6 |
| 12 | Paul | 0 | 6 |
| 13 | Trepanier | 4 | 6 |
| 14 | Trepanier | 3 | 6 |
| 15 | Ann | 5 | 6 |
| 16 | ScotM | 1 | 6 |
| 17 | Uncle Mark | 6 | 6 |
| 18 | Rebecca | 8 | 6 |
| 19 | Cyrus | 2 | 6 |
| 20 | Uncle Mark | 7 | 6 |
| 21 | #gobills | 9 | 2 |
| 22 | Trepanier | 0 | 2 |
| 23 | Verhagen | 4 | 2 |
| 24 | Uncle Mark | 3 | 2 |
| 25 | Rick | 5 | 2 |
| 26 | Jello | 1 | 2 |
| 27 | Ann | 6 | 2 |
| 28 | Beth K | 8 | 2 |
| 29 | Crystal | 2 | 2 |
| 30 | Cyrus | 7 | 2 |
| 31 | #gobills | 9 | 3 |
| 32 | Mema and Poppi | 0 | 3 |
| 33 | Ann | 4 | 3 |
| 34 | Linda | 3 | 3 |
| 35 | Rick | 5 | 3 |
| 36 | Kevin F | 1 | 3 |
| 37 | Crosser | 6 | 3 |
| 38 | Paul | 8 | 3 |
| 39 | Colleen | 2 | 3 |
| 40 | KMG | 7 | 3 |
| 41 | #gobills | 9 | 5 |
| 42 | Marjorie | 0 | 5 |
| 43 | Marjorie | 4 | 5 |
| 44 | Crosser | 3 | 5 |
| 45 | Rick | 5 | 5 |
| 46 | Beth K | 1 | 5 |
| 47 | Cyrus | 6 | 5 |
| 48 | Trepanier | 8 | 5 |
| 49 | Uncle Mark | 2 | 5 |
| 50 | Trepanier | 7 | 5 |
| 51 | #gobills | 9 | 0 |
| 52 | Uncle Mark | 0 | 0 |
| 53 | Kevin F | 4 | 0 |
| 54 | Colleen | 3 | 0 |
| 55 | Rick | 5 | 0 |
| 56 | Juliana | 1 | 0 |
| 57 | ScotM | 6 | 0 |
| 58 | Linda | 8 | 0 |
| 59 | CMcG | 2 | 0 |
| 60 | Mema and Poppi | 7 | 0 |
| 61 | ScotM | 9 | 7 |
| 62 | KMG | 0 | 7 |
| 63 | Beth K | 4 | 7 |
| 64 | Linda | 3 | 7 |
| 65 | Rick | 5 | 7 |
| 66 | Paul | 1 | 7 |
| 67 | Becca | 6 | 7 |
| 68 | Becca | 8 | 7 |
| 69 | BMcG | 2 | 7 |
| 70 | Crosser | 7 | 7 |
| 71 | Ann | 9 | 4 |
| 72 | Trepanier | 0 | 4 |
| 73 | Crosser | 4 | 4 |
| 74 | Melissa | 3 | 4 |
| 75 | Rick | 5 | 4 |
| 76 | Colleen | 1 | 4 |
| 77 | Trepanier | 6 | 4 |
| 78 | Strzepek | 8 | 4 |
| 79 | Uncle Mark | 2 | 4 |
| 80 | Verhagen | 7 | 4 |
| 81 | Crystal | 9 | 9 |
| 82 | Rebecca | 0 | 9 |
| 83 | Juliana | 4 | 9 |
| 84 | Strzepek | 3 | 9 |
| 85 | Linda | 5 | 9 |
| 86 | Uncle Mark | 1 | 9 |
| 87 | Uncle Mark | 6 | 9 |
| 88 | Marjorie | 8 | 9 |
| 89 | Rachel F | 2 | 9 |
| 90 | LMcG | 7 | 9 |
| 91 | Jello | 9 | 8 |
| 92 | Uncle Mark | 0 | 8 |
| 93 | Uncle Mark | 4 | 8 |
| 94 | Crystal | 3 | 8 |
| 95 | Melissa | 5 | 8 |
| 96 | Jello | 1 | 8 |
| 97 | Verhagen | 6 | 8 |
| 98 | Jello | 8 | 8 |
| 99 | LHC | 2 | 8 |
| 100 | Trepanier | 7 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected