Texas Dawgs- 2021 College Football Rose Bowl Semifinal Pool 3
Squares Available: 0
| Clemson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
O h i o S t a t e |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Clemson | Ohio State |
|---|---|---|---|
| 1 | Murph Dog | 6 | 2 |
| 2 | Crandall | 9 | 2 |
| 3 | 0 | 2 | |
| 4 | DIGGS | 7 | 2 |
| 5 | Chris Shaw | 3 | 2 |
| 6 | TheNickLow | 5 | 2 |
| 7 | Albert Caldwell | 8 | 2 |
| 8 | 2 | 2 | |
| 9 | TeamPike | 4 | 2 |
| 10 | Leah W | 1 | 2 |
| 11 | 6 | 4 | |
| 12 | Chris Shaw | 9 | 4 |
| 13 | Deacon | 0 | 4 |
| 14 | Casey | 7 | 4 |
| 15 | 3 | 4 | |
| 16 | Crandall | 5 | 4 |
| 17 | 8 | 4 | |
| 18 | Ethan Ravey | 2 | 4 |
| 19 | TheNickLow | 4 | 4 |
| 20 | David Freel | 1 | 4 |
| 21 | 6 | 7 | |
| 22 | Albert Caldwell | 9 | 7 |
| 23 | Lyssy Crew | 0 | 7 |
| 24 | Murph Dog | 7 | 7 |
| 25 | Kerrigan Kids | 3 | 7 |
| 26 | Pasch Fam | 5 | 7 |
| 27 | Deacon | 8 | 7 |
| 28 | KRUD | 2 | 7 |
| 29 | Mark Compton | 4 | 7 |
| 30 | TheNickLow | 1 | 7 |
| 31 | Chris Shaw | 6 | 1 |
| 32 | Scobev | 9 | 1 |
| 33 | KRUD | 0 | 1 |
| 34 | TeamPike | 7 | 1 |
| 35 | Hinze Family | 3 | 1 |
| 36 | Mouton Time | 5 | 1 |
| 37 | Flathouse | 8 | 1 |
| 38 | 2 | 1 | |
| 39 | Chris Shaw | 4 | 1 |
| 40 | Kerrigan Kids | 1 | 1 |
| 41 | Svetlik | 6 | 9 |
| 42 | TheNickLow | 9 | 9 |
| 43 | Albert Caldwell | 0 | 9 |
| 44 | David Freel | 7 | 9 |
| 45 | DRavey | 3 | 9 |
| 46 | DIGGS | 5 | 9 |
| 47 | Chris Shaw | 8 | 9 |
| 48 | TheNickLow | 2 | 9 |
| 49 | 4 | 9 | |
| 50 | 1 | 9 | |
| 51 | Kerrigan Kids | 6 | 0 |
| 52 | Mark Compton | 9 | 0 |
| 53 | 0 | 0 | |
| 54 | Thompson Family | 7 | 0 |
| 55 | Murph Dog | 3 | 0 |
| 56 | Crandall | 5 | 0 |
| 57 | Lyssy Crew | 8 | 0 |
| 58 | Hinze Family | 2 | 0 |
| 59 | Svetlik | 4 | 0 |
| 60 | 1 | 0 | |
| 61 | 6 | 5 | |
| 62 | Pasch Fam | 9 | 5 |
| 63 | Ethan Ravey | 0 | 5 |
| 64 | T-Bone | 7 | 5 |
| 65 | Chris Shaw | 3 | 5 |
| 66 | Scobev | 5 | 5 |
| 67 | Croix | 8 | 5 |
| 68 | 2 | 5 | |
| 69 | T-Bone | 4 | 5 |
| 70 | 1 | 5 | |
| 71 | Mouton Time | 6 | 6 |
| 72 | Felix Mouton | 9 | 6 |
| 73 | Chris Shaw | 0 | 6 |
| 74 | Svetlik | 7 | 6 |
| 75 | Croix | 3 | 6 |
| 76 | T-Bone | 5 | 6 |
| 77 | TeamPike | 8 | 6 |
| 78 | Murph Dog | 2 | 6 |
| 79 | David Freel | 4 | 6 |
| 80 | Scobev | 1 | 6 |
| 81 | T-Bone | 6 | 8 |
| 82 | Chris Shaw | 9 | 8 |
| 83 | Hinze Family | 0 | 8 |
| 84 | Croix | 7 | 8 |
| 85 | Albert Caldwell | 3 | 8 |
| 86 | Felix Mouton | 5 | 8 |
| 87 | Svetlik | 8 | 8 |
| 88 | Mark Compton | 2 | 8 |
| 89 | DIGGS | 4 | 8 |
| 90 | Chris Shaw | 1 | 8 |
| 91 | Leah W | 6 | 3 |
| 92 | David Freel | 9 | 3 |
| 93 | 0 | 3 | |
| 94 | Svetlik | 7 | 3 |
| 95 | Croix | 3 | 3 |
| 96 | Chris Shaw | 5 | 3 |
| 97 | T-Bone | 8 | 3 |
| 98 | Felix Mouton | 2 | 3 |
| 99 | Albert Caldwell | 4 | 3 |
| 100 | Murph Dog | 1 | 3 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected