2021 Holy Cross Catholic School Super Bowl Grid #1
Squares Available: 0
| Kansas City Chiefs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
T a m p a B a y B u c c a n e e r s |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | Tampa Bay Buccaneers |
|---|---|---|---|
| 1 | AGM | 6 | 9 |
| 2 | Corey Tobias | 0 | 9 |
| 3 | Corey Tobias | 4 | 9 |
| 4 | Rickie Guilford | 7 | 9 |
| 5 | Rickie Guilford | 5 | 9 |
| 6 | Rickie Guilford | 8 | 9 |
| 7 | Rickie Guilford | 9 | 9 |
| 8 | Rickie Guilford | 3 | 9 |
| 9 | Rickie Guilford | 2 | 9 |
| 10 | Rickie Guilford | 1 | 9 |
| 11 | Rickie Guilford | 6 | 2 |
| 12 | Rickie Guilford | 0 | 2 |
| 13 | Rickie Guilford | 4 | 2 |
| 14 | Liz | 7 | 2 |
| 15 | Liz | 5 | 2 |
| 16 | Liz | 8 | 2 |
| 17 | Liz | 9 | 2 |
| 18 | Olive | 3 | 2 |
| 19 | George | 2 | 2 |
| 20 | Doug DeCola | 1 | 2 |
| 21 | Doug DeCola | 6 | 7 |
| 22 | Paula DeCola | 0 | 7 |
| 23 | Paula DeCola | 4 | 7 |
| 24 | J. Schmenk | 7 | 7 |
| 25 | J. Schmenk | 5 | 7 |
| 26 | T. Schmenk | 8 | 7 |
| 27 | T. Schmenk | 9 | 7 |
| 28 | Mike Weaver | 3 | 7 |
| 29 | Mike Weaver | 2 | 7 |
| 30 | Dawn Rohn | 1 | 7 |
| 31 | Don Rohn | 6 | 0 |
| 32 | Dennis Gable | 0 | 0 |
| 33 | Dennis Gable | 4 | 0 |
| 34 | Dennis Gable | 7 | 0 |
| 35 | Dennis Gable | 5 | 0 |
| 36 | Dennis Gable | 8 | 0 |
| 37 | Carol Gable | 9 | 0 |
| 38 | Carol Gable | 3 | 0 |
| 39 | Carol Gable | 2 | 0 |
| 40 | Carol Gable | 1 | 0 |
| 41 | Carol Gable | 6 | 1 |
| 42 | Olive | 0 | 1 |
| 43 | George | 4 | 1 |
| 44 | Olive | 7 | 1 |
| 45 | George | 5 | 1 |
| 46 | Olive | 8 | 1 |
| 47 | T. Ortiz | 9 | 1 |
| 48 | R. Ortiz | 3 | 1 |
| 49 | M. Ortiz | 2 | 1 |
| 50 | A. Ortiz | 1 | 1 |
| 51 | Carmen R. | 6 | 5 |
| 52 | R. Ortiz | 0 | 5 |
| 53 | O'Donnell | 4 | 5 |
| 54 | O'Donnell | 7 | 5 |
| 55 | O'Donnell | 5 | 5 |
| 56 | Landen Bennett | 8 | 5 |
| 57 | Lukas Bennett | 9 | 5 |
| 58 | Wm. Meyer | 3 | 5 |
| 59 | Marsha Meyer | 2 | 5 |
| 60 | Monk | 1 | 5 |
| 61 | Monk | 6 | 6 |
| 62 | Audrey | 0 | 6 |
| 63 | Dana | 4 | 6 |
| 64 | Dana | 7 | 6 |
| 65 | Mark Hench | 5 | 6 |
| 66 | Denise Hench | 8 | 6 |
| 67 | Olive | 9 | 6 |
| 68 | George | 3 | 6 |
| 69 | C. Iler | 2 | 6 |
| 70 | C. Iler | 1 | 6 |
| 71 | C. Iler | 6 | 4 |
| 72 | C. Iler | 0 | 4 |
| 73 | C. Iler | 4 | 4 |
| 74 | Ryan | 7 | 4 |
| 75 | Alyson | 5 | 4 |
| 76 | Cricket | 8 | 4 |
| 77 | Hagbag | 9 | 4 |
| 78 | Tyler | 3 | 4 |
| 79 | Shelly | 2 | 4 |
| 80 | Todd | 1 | 4 |
| 81 | HCCS | 6 | 3 |
| 82 | HCCS | 0 | 3 |
| 83 | HCCS | 4 | 3 |
| 84 | HCCS | 7 | 3 |
| 85 | HCCS | 5 | 3 |
| 86 | Megan Strausbaugh | 8 | 3 |
| 87 | Carter S | 9 | 3 |
| 88 | Jody Good | 3 | 3 |
| 89 | Greg Good | 2 | 3 |
| 90 | Carl Stehulak | 1 | 3 |
| 91 | Nancy Stehulak | 6 | 8 |
| 92 | H. Bowden | 0 | 8 |
| 93 | M. Bowden | 4 | 8 |
| 94 | MFC | 7 | 8 |
| 95 | Mark Shininger | 5 | 8 |
| 96 | Jamie Shininger | 8 | 8 |
| 97 | Dave Diehl | 9 | 8 |
| 98 | Fr. John Stites | 3 | 8 |
| 99 | Fr. John Stites | 2 | 8 |
| 100 | Fr. John Stites | 1 | 8 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected