Holy Cross Catholic School Super Bowl Grid 2
Squares Available: 0
| Kansas City Chiefs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
T a m p a B a y B u c c a n e e r s |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| # | Name | Kansas City Chiefs | T a m p a B a y B u c c a n e e r s |
|---|---|---|---|
| 1 | Fr. John Stites | 3 | 8 |
| 2 | Fr. John Stites | 2 | 8 |
| 3 | T Rickenberg | 5 | 8 |
| 4 | K Rickenberg | 7 | 8 |
| 5 | jepple | 9 | 8 |
| 6 | jepple | 0 | 8 |
| 7 | jepple | 4 | 8 |
| 8 | Brittany Porter | 1 | 8 |
| 9 | Brian Porter | 8 | 8 |
| 10 | Jane Woodring | 6 | 8 |
| 11 | Jane Woodring | 3 | 2 |
| 12 | Greta Porter | 2 | 2 |
| 13 | DeCola | 5 | 2 |
| 14 | DeCola | 7 | 2 |
| 15 | DeCola | 9 | 2 |
| 16 | DeCola | 0 | 2 |
| 17 | DeCola | 4 | 2 |
| 18 | Sam Sauer | 1 | 2 |
| 19 | Judy Sauer | 8 | 2 |
| 20 | Deb Weisgerber | 6 | 2 |
| 21 | Dick Weisgerber | 3 | 0 |
| 22 | A. Lieswyn | 2 | 0 |
| 23 | N. Lieswyn | 5 | 0 |
| 24 | V. Lieswyn | 7 | 0 |
| 25 | Dave Kersh | 9 | 0 |
| 26 | Dave Kersh | 0 | 0 |
| 27 | Dave Kersh | 4 | 0 |
| 28 | Dave Kersh | 1 | 0 |
| 29 | MindyL | 8 | 0 |
| 30 | P Reinhart | 6 | 0 |
| 31 | P Reinhart | 3 | 7 |
| 32 | BLS | 2 | 7 |
| 33 | BLS | 5 | 7 |
| 34 | BLS | 7 | 7 |
| 35 | BLS | 9 | 7 |
| 36 | Rich Rose | 0 | 7 |
| 37 | Rich Rose | 4 | 7 |
| 38 | Sarah Wolfrum | 1 | 7 |
| 39 | Sarah Wolfrum | 8 | 7 |
| 40 | Annie Rose | 6 | 7 |
| 41 | Annie Rose | 3 | 4 |
| 42 | Tim Weber | 2 | 4 |
| 43 | Joe Wolfrum | 5 | 4 |
| 44 | Tom | 7 | 4 |
| 45 | Lori | 9 | 4 |
| 46 | Rose R | 0 | 4 |
| 47 | Jim Reinhart | 4 | 4 |
| 48 | Ann Tumbleson | 1 | 4 |
| 49 | Zach Tumbleson | 8 | 4 |
| 50 | Cole Lantz | 6 | 4 |
| 51 | Amy Lantz | 3 | 1 |
| 52 | Eli Lantz | 2 | 1 |
| 53 | Brayden Lantz | 5 | 1 |
| 54 | Eli Lantz | 7 | 1 |
| 55 | Eli Lantz | 9 | 1 |
| 56 | Mark Shininger | 0 | 1 |
| 57 | Jamie Shininger | 4 | 1 |
| 58 | PereFam | 1 | 1 |
| 59 | PereFam | 8 | 1 |
| 60 | Corey Weber | 6 | 1 |
| 61 | Jenny Weber | 3 | 3 |
| 62 | Gunner | 2 | 3 |
| 63 | Tate | 5 | 3 |
| 64 | Sines | 7 | 3 |
| 65 | Sines | 9 | 3 |
| 66 | Novell | 0 | 3 |
| 67 | Matt | 4 | 3 |
| 68 | Sobecki | 1 | 3 |
| 69 | Sobecki | 8 | 3 |
| 70 | CaseyM | 6 | 3 |
| 71 | Zimmerman | 3 | 5 |
| 72 | Zimmerman | 2 | 5 |
| 73 | Zimmerman | 5 | 5 |
| 74 | Zimmerman | 7 | 5 |
| 75 | Zimmerman | 9 | 5 |
| 76 | Nate | 0 | 5 |
| 77 | Kristen | 4 | 5 |
| 78 | Dennis Hickey | 1 | 5 |
| 79 | Dennis Hickey | 8 | 5 |
| 80 | Kathy Ripke | 6 | 5 |
| 81 | Kathy Ripke | 3 | 6 |
| 82 | Nolan Killion | 2 | 6 |
| 83 | Jes Killion | 5 | 6 |
| 84 | Scott S | 7 | 6 |
| 85 | Audrey S | 9 | 6 |
| 86 | Andrea Gulliver | 0 | 6 |
| 87 | Andrea Gulliver | 4 | 6 |
| 88 | Levi Pauli | 1 | 6 |
| 89 | Katie Pauli | 8 | 6 |
| 90 | Justin Sampson | 6 | 6 |
| 91 | Justin Sampson | 3 | 9 |
| 92 | Kevin McCann | 2 | 9 |
| 93 | Julie McCann | 5 | 9 |
| 94 | Gabe Vittorio | 7 | 9 |
| 95 | Kendra Vittorio | 9 | 9 |
| 96 | Kylie Meyer | 0 | 9 |
| 97 | Kylie Meyer | 4 | 9 |
| 98 | Kylie Meyer | 1 | 9 |
| 99 | Nick Meyer | 8 | 9 |
| 100 | Nick Meyer | 6 | 9 |
Key
- Winning Square
- Paid Square
- Taken
- Available
- Selected